Learn how to counter and when to pick Puck from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Puck from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Riki | 4.29% | 43.45% | |
Night Stalker | 4.28% | 41.27% | |
Broodmother | 4.01% | 43.46% | |
Chen | 3.62% | 52.17% | |
Lone Druid | 3.06% | 43.78% |
Hero | DisadvantageDis. | PuckHero Win Rate | Matches Played | |
---|---|---|---|---|
Riki | 4.29% | 43.45% | 27,343 | |
Night Stalker | 4.28% | 41.27% | 41,298 | |
Broodmother | 4.01% | 43.46% | 19,175 | |
Chen | 3.62% | 52.17% | 2,741 | |
Lone Druid | 3.06% | 43.78% | 11,256 | |
Spectre | 2.82% | 43.23% | 106,621 | |
Huskar | 2.36% | 47.99% | 31,873 | |
Tiny | 2.26% | 48.43% | 49,806 | |
Muerta | 2.18% | 49.06% | 19,698 | |
Dragon Knight | 2.13% | 47.89% | 61,170 | |
Silencer | 2.12% | 43.39% | 58,554 | |
Nature's Prophet | 1.89% | 51.82% | 43,220 | |
Nyx Assassin | 1.78% | 46.04% | 57,484 | |
Legion Commander | 1.74% | 44.13% | 102,625 | |
Bane | 1.73% | 47.46% | 11,404 | |
Alchemist | 1.72% | 47.20% | 49,069 | |
Io | 1.56% | 46.09% | 23,223 | |
Shadow Fiend | 1.56% | 50.06% | 81,262 | |
Abaddon | 1.53% | 40.99% | 58,167 | |
Void Spirit | 1.51% | 45.53% | 26,328 | |
Tinker | 1.49% | 49.62% | 18,466 | |
Omniknight | 1.34% | 48.56% | 8,540 | |
Sniper | 1.32% | 48.92% | 113,656 | |
Arc Warden | 1.29% | 45.71% | 17,151 | |
Templar Assassin | 1.21% | 53.42% | 31,490 | |
Lion | 1.18% | 48.10% | 146,310 | |
Monkey King | 1.17% | 52.45% | 40,373 | |
Pugna | 1.15% | 48.69% | 29,665 | |
Oracle | 1.13% | 44.81% | 28,188 | |
Luna | 1.05% | 51.87% | 21,710 | |
Death Prophet | 1.05% | 48.58% | 15,111 | |
Sven | 1.04% | 52.35% | 13,785 | |
Wraith King | 1.02% | 43.93% | 62,039 | |
Shadow Shaman | 1.00% | 44.95% | 76,897 | |
Undying | 0.99% | 45.95% | 46,834 | |
Axe | 0.89% | 45.41% | 105,029 | |
Rubick | 0.89% | 50.82% | 116,111 | |
Zeus | 0.88% | 46.79% | 90,645 | |
Disruptor | 0.87% | 47.55% | 39,397 | |
Tidehunter | 0.85% | 46.33% | 48,211 | |
Meepo | 0.85% | 48.68% | 9,225 | |
Earth Spirit | 0.84% | 48.43% | 23,221 | |
Beastmaster | 0.83% | 50.23% | 22,391 | |
Lycan | 0.82% | 47.82% | 20,574 | |
Underlord | 0.80% | 47.22% | 19,983 | |
Medusa | 0.77% | 45.61% | 41,517 | |
Skywrath Mage | 0.57% | 48.19% | 37,195 | |
Bounty Hunter | 0.56% | 47.15% | 46,415 | |
Ursa | 0.55% | 49.25% | 55,947 | |
Faceless Void | 0.55% | 52.86% | 36,580 | |
Keeper of the Light | 0.50% | 50.92% | 13,872 | |
Grimstroke | 0.49% | 49.07% | 28,351 | |
Clinkz | 0.46% | 47.82% | 20,101 | |
Centaur Warrunner | 0.41% | 47.14% | 36,690 | |
Treant Protector | 0.38% | 50.09% | 17,272 | |
Gyrocopter | 0.32% | 50.55% | 35,757 | |
Ember Spirit | 0.28% | 50.56% | 28,136 | |
Marci | 0.27% | 49.04% | 32,247 | |
Kunkka | 0.25% | 50.46% | 19,898 | |
Enigma | 0.19% | 48.45% | 19,802 | |
Earthshaker | 0.19% | 49.37% | 114,763 | |
Chaos Knight | 0.10% | 48.83% | 21,188 | |
Jakiro | 0.10% | 48.33% | 69,644 | |
Troll Warlord | 0.05% | 48.55% | 16,370 | |
Techies | 0.05% | 52.02% | 48,863 | |
Leshrac | -0.08% | 49.12% | 12,057 | |
Dazzle | -0.11% | 50.76% | 51,246 | |
Snapfire | -0.12% | 53.31% | 25,306 | |
Kez | -0.13% | 49.22% | 38,030 | |
Sand King | -0.15% | 48.52% | 29,286 | |
Spirit Breaker | -0.16% | 47.58% | 82,668 | |
Slardar | -0.17% | 49.67% | 33,347 | |
Winter Wyvern | -0.29% | 48.84% | 17,024 | |
Drow Ranger | -0.31% | 48.22% | 85,218 | |
Venomancer | -0.32% | 49.81% | 58,724 | |
Ogre Magi | -0.39% | 47.80% | 110,783 | |
Lifestealer | -0.40% | 46.19% | 55,722 | |
Doom | -0.45% | 52.77% | 30,042 | |
Morphling | -0.47% | 50.40% | 65,040 | |
Bristleback | -0.53% | 49.57% | 55,632 | |
Dawnbreaker | -0.55% | 46.94% | 59,900 | |
Warlock | -0.59% | 45.95% | 48,267 | |
Terrorblade | -0.61% | 52.95% | 21,644 | |
Lich | -0.65% | 43.83% | 128,672 | |
Enchantress | -0.66% | 51.71% | 14,066 | |
Dark Seer | -0.67% | 49.87% | 8,206 | |
Razor | -0.68% | 48.43% | 38,384 | |
Viper | -0.69% | 49.94% | 42,891 | |
Naga Siren | -0.72% | 53.99% | 4,877 | |
Windranger | -0.74% | 56.59% | 40,850 | |
Visage | -0.74% | 47.00% | 13,054 | |
Necrophos | -0.74% | 46.63% | 68,890 | |
Primal Beast | -0.74% | 53.07% | 14,953 | |
Vengeful Spirit | -0.81% | 48.49% | 55,934 | |
Bloodseeker | -0.99% | 45.16% | 47,760 | |
Elder Titan | -0.99% | 48.16% | 8,357 | |
Juggernaut | -1.00% | 47.77% | 99,702 | |
Phoenix | -1.01% | 49.32% | 39,372 | |
Dark Willow | -1.09% | 51.02% | 41,738 | |
Hoodwink | -1.10% | 53.71% | 52,805 | |
Tusk | -1.12% | 53.72% | 32,081 | |
Crystal Maiden | -1.14% | 49.18% | 73,819 | |
Clockwerk | -1.17% | 46.75% | 56,081 | |
Ringmaster | -1.25% | 52.07% | 18,594 | |
Phantom Assassin | -1.26% | 49.23% | 129,664 | |
Mirana | -1.27% | 54.53% | 23,611 | |
Lina | -1.40% | 49.15% | 154,038 | |
Timbersaw | -1.46% | 51.26% | 47,582 | |
Witch Doctor | -1.48% | 48.33% | 109,405 | |
Pudge | -1.53% | 49.36% | 137,781 | |
Weaver | -1.73% | 52.02% | 35,855 | |
Shadow Demon | -1.79% | 52.31% | 27,527 | |
Batrider | -1.86% | 56.94% | 10,456 | |
Anti-Mage | -1.93% | 50.88% | 90,827 | |
Pangolier | -1.94% | 54.46% | 14,301 | |
Outworld Destroyer | -1.97% | 48.81% | 37,734 | |
Mars | -1.98% | 53.27% | 40,928 | |
Ancient Apparition | -2.04% | 48.99% | 41,290 | |
Magnus | -2.07% | 52.09% | 85,303 | |
Invoker | -2.12% | 52.59% | 106,082 | |
Slark | -2.13% | 51.44% | 62,260 | |
Queen of Pain | -2.57% | 52.16% | 105,307 | |
Storm Spirit | -2.76% | 51.37% | 51,915 | |
Brewmaster | -2.99% | 51.97% | 5,648 | |
Phantom Lancer | -3.67% | 54.64% | 19,756 |
Last Updated