Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
DoNt KiLL Me Or I Kill U | 8 | 8 | 12 | 13.5k | 79 | 4 | 406 | 688 | 16.4k | 1.3k | 419 | |||||
Aizenn | 5 | 16 | 14 | 9.3k | 114 | 3 | 333 | 595 | 26.3k | - | 155 | |||||
K3X | 13 | 10 | 12 | 12.7k | 117 | 3 | 378 | 527 | 27.1k | - | 86 | |||||
プラセボ | 8 | 15 | 15 | 9.9k | 88 | 7 | 297 | 449 | 29.7k | - | 539 | |||||
Takanome™ | 9 | 9 | 8 | 17.2k | 263 | 12 | 477 | 754 | 44.0k | 371 | 1.2k | |||||
43 | 58 | 61 | 62.6k | 661 | 29 | 1.9k | 3.0k | 143.5k | 1.7k | 2.4k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
`• Nikks ♥ | 3 | 9 | 10 | 16.8k | 212 | - | 399 | 562 | 9.2k | 973 | 118 | |||||
Клацаю жестко | 17 | 5 | 18 | 23.7k | 156 | 12 | 556 | 696 | 31.3k | - | 4.4k | |||||
THE LEGEND | 7 | 10 | 30 | 14.7k | 105 | 2 | 397 | 627 | 21.3k | - | 2.4k | |||||
GM_ZzPolzZ | 11 | 12 | 17 | 24.1k | 348 | 3 | 596 | 783 | 31.2k | - | 2.0k | |||||
Var Garritsen Schreiner | 16 | 9 | 22 | 26.8k | 276 | 13 | 637 | 806 | 47.2k | - | 2.3k | |||||
54 | 45 | 97 | 106.0k | 1.1k | 30 | 2.6k | 3.5k | 140.2k | 973 | 11.2k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|