Picks | Bans | Combined | |||||
---|---|---|---|---|---|---|---|
Hero | Picks | Opp Win % | Bans | Opp Win % | Combined | Opp Win % | |
![]() | Death Prophet | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Outworld Destroyer | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Invoker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Zeus | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Windranger | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Disruptor | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lion | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Spectre | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Viper | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Morphling | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Beastmaster | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sniper | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Shadow Demon | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Clockwerk | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Gyrocopter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Weaver | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Witch Doctor | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 29