Game 4 Not Played
Game 5 Not Played
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
YB.Ame Bottom (Safe) Naga SirenCore Bottom (Safe) Top (Off) | 4 | 2 | 15 | 26.6k | 439 | 7 | 726 | 617 | 18.1k | - | 13.1k | - / - | |||||||
Tidebound.NothingToSay Middle Death ProphetCore Middle Roaming Middle | 8 | 1 | 14 | 20.3k | 282 | 10 | 588 | 769 | 21.7k | 14 | 5.6k | 1 / - | |||||||
Tidebound.Faith_Bian Top (Off) AxeCore Top (Off) Radiant Jungle | 12 | 1 | 9 | 18.6k | 220 | 8 | 532 | 657 | 19.1k | - | 1.2k | - / - | |||||||
XG.XinQ Top (Off) MiranaSupport Top (Off) Roaming Radiant Jungle | 1 | 2 | 23 | 11.7k | 80 | 2 | 340 | 467 | 10.0k | 10.3k | 799 | 2 / 4 | |||||||
Tidebound.y` Bottom (Safe) Winter WyvernSupport Bottom (Safe) Radiant Jungle Roaming | 1 | 5 | 9 | 7.5k | 27 | 1 | 250 | 314 | 5.7k | 10.1k | - | 14 / 25 | |||||||
Lane Outcome: drew | 26 | 11 | 70 | 84.7k | 1.0k | 28 | 2.4k | 2.8k | 74.5k | 20.5k | 20.7k | 17 / 29 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
SR.Arteezy Top (Safe) TerrorbladeCore Top (Safe) Roaming | - | 4 | 4 | 17.1k | 320 | 9 | 508 | 424 | 17.1k | 1.4k | 2.2k | - / - | |||||||
Aurora.Abed Middle Templar AssassinCore Middle Roaming | 6 | 3 | 3 | 16.9k | 374 | 9 | 558 | 612 | 23.4k | - | 2.7k | 1 / 1 | |||||||
nouns.Fly Top (Safe) LionSupport Top (Safe) Middle Dire Jungle | 1 | 5 | 5 | 5.6k | 30 | 2 | 242 | 267 | 4.9k | - | - | 12 / 27 | |||||||
iceiceice Bottom (Off) VenomancerCore Bottom (Off) Radiant Jungle | 3 | 8 | 4 | 10.4k | 189 | 10 | 377 | 371 | 30.0k | - | 659 | - / 2 | |||||||
FLCN.Cr1t- Bottom (Off) TuskSupport Roaming Middle Roaming | 1 | 6 | 8 | 5.4k | 26 | 5 | 187 | 289 | 6.2k | 1.1k | 191 | 5 / - | |||||||
Lane Outcome: drew | 11 | 26 | 24 | 55.5k | 939 | 35 | 1.9k | 2.0k | 81.5k | 2.5k | 5.8k | 18 / 30 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 379g Gold from kills and assists: 379 XP from kills and assists: 798 | x0 194g Gold from kills and assists: 194 XP from kills and assists: 1,312 | x2 538g Gold from kills and assists: 538 XP from kills and assists: 670 | x0 546g Gold from kills and assists: 546 XP from kills and assists: 1,450 | x2 640g Gold from kills and assists: 640 XP from kills and assists: 981 | |
x2 859g Gold from kills and assists: 859 XP from kills and assists: 1,617 | x1 267g Gold from kills and assists: 267 XP from kills and assists: 1,552 | x0 161g Gold from kills and assists: 161 XP from kills and assists: 950 | x5 1,885g Gold from kills and assists: 1,885 XP from kills and assists: 3,967 | x1 414g Gold from kills and assists: 414 XP from kills and assists: 1,547 | |
x2 895g Gold from kills and assists: 895 XP from kills and assists: 1,888 | x2 994g Gold from kills and assists: 994 XP from kills and assists: 1,552 | x2 689g Gold from kills and assists: 689 XP from kills and assists: 1,045 | x3 1,345g Gold from kills and assists: 1,345 XP from kills and assists: 3,967 | x3 839g Gold from kills and assists: 839 XP from kills and assists: 1,063 | |
x0 187g Gold from kills and assists: 187 XP from kills and assists: 690 | x1 475g Gold from kills and assists: 475 XP from kills and assists: 1,552 | x0 194g Gold from kills and assists: 194 XP from kills and assists: 1,045 | x0 343g Gold from kills and assists: 343 XP from kills and assists: 1,725 | x0 224g Gold from kills and assists: 224 XP from kills and assists: 1,663 | |
x0 87g Gold from kills and assists: 87 XP from kills and assists: 419 | x0 267g Gold from kills and assists: 267 XP from kills and assists: 1,552 | x1 309g Gold from kills and assists: 309 XP from kills and assists: 618 | x0 434g Gold from kills and assists: 434 XP from kills and assists: 1,174 | x0 195g Gold from kills and assists: 195 XP from kills and assists: 865 |
x0 275g Gold from kills and assists: 275 | x0 0g Gold from kills and assists: 0 | x0 78g Gold from kills and assists: 78 | x0 19g Gold from kills and assists: 19 | x0 23g Gold from kills and assists: 23 | |
x1 614g Gold from kills and assists: 614 XP from kills and assists: 2,564 | x0 44g Gold from kills and assists: 44 XP from kills and assists: 170 | x0 0g Gold from kills and assists: 0 | x2 483g Gold from kills and assists: 483 XP from kills and assists: 423 | x3 720g Gold from kills and assists: 720 XP from kills and assists: 824 | |
x0 75g Gold from kills and assists: 75 | x1 220g Gold from kills and assists: 220 XP from kills and assists: 170 | x0 78g Gold from kills and assists: 78 XP from kills and assists: 506 | x0 107g Gold from kills and assists: 107 XP from kills and assists: 423 | x0 47g Gold from kills and assists: 47 XP from kills and assists: 238 | |
x1 566g Gold from kills and assists: 566 XP from kills and assists: 401 | x0 0g Gold from kills and assists: 0 | x1 402g Gold from kills and assists: 402 XP from kills and assists: 506 | x0 88g Gold from kills and assists: 88 XP from kills and assists: 335 | x1 282g Gold from kills and assists: 282 XP from kills and assists: 333 | |
x0 75g Gold from kills and assists: 75 XP from kills and assists: 401 | x0 44g Gold from kills and assists: 44 XP from kills and assists: 170 | x0 78g Gold from kills and assists: 78 XP from kills and assists: 506 | x0 107g Gold from kills and assists: 107 XP from kills and assists: 423 | x1 250g Gold from kills and assists: 250 XP from kills and assists: 417 |
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gg tournamen