Picks | Bans | Combined | |||||
---|---|---|---|---|---|---|---|
Hero | Picks | Opp Win % | Bans | Opp Win % | Combined | Opp Win % | |
![]() | Night Stalker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Silencer | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Faceless Void | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Wraith King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Broodmother | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Crystal Maiden | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Alchemist | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Jakiro | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Gyrocopter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lifestealer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tusk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Windranger | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lina | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bristleback | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Kunkka | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Grimstroke | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phoenix | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Spirit Breaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ogre Magi | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Mars | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 30