Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
9Pandas.Solo Roaming DisruptorSupport Roaming Middle | 2 | 4 | 15 | 3.8k | 16 | 2 | 289 | 235 | 3.1k | - | 448 | 10 / 8 | |||||||
9Pandas.RAMZES666 Bottom (Safe) JuggernautCore Bottom (Safe) Roaming | 8 | 0 | 10 | 13.4k | 178 | 12 | 640 | 612 | 11.7k | - | 4.7k | - / - | |||||||
PARIVISION.No[o]ne- Middle Shadow FiendCore Middle Roaming | 3 | 2 | 15 | 11.5k | 180 | 9 | 599 | 561 | 13.6k | - | 3.7k | - / - | |||||||
9pasha Top (Off) UnderlordCore Roaming Top (Off) Middle | 5 | 2 | 14 | 8.9k | 84 | 1 | 445 | 473 | 6.6k | 1.3k | 2.2k | - / - | |||||||
smurf 1/2 Middle IoSupport Middle Radiant Jungle Roaming | 2 | 1 | 10 | 5.9k | 3 | - | 282 | 305 | 2.8k | 5.7k | 648 | 1 / - | |||||||
Lane Outcome: drew | 20 | 9 | 64 | 43.4k | 461 | 24 | 2.3k | 2.2k | 37.7k | 7.0k | 11.7k | 11 / 8 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Aster.Kaka Middle PudgeSupport Middle Roaming | 1 | 4 | 5 | 3.8k | 35 | 1 | 223 | 251 | 5.4k | - | - | 4 / 4 | |||||||
烈烈风中丶 Middle Outworld DestroyerCore Middle Roaming | 1 | 5 | 1 | 9.1k | 124 | 16 | 413 | 356 | 6.6k | - | 101 | - / - | |||||||
No sup Top (Safe) UrsaCore Top (Safe) Middle Roaming | 5 | 4 | 2 | 10.1k | 117 | 21 | 476 | 459 | 9.5k | - | 244 | - / - | |||||||
Koopa Roaming Witch DoctorSupport Roaming Top (Safe) Roaming | 1 | 4 | 4 | 3.2k | 30 | - | 215 | 232 | 4.1k | 2.2k | - | 7 / 10 | |||||||
trast lain Bottom (Off) Sand KingCore Bottom (Off) Roaming | 1 | 3 | 3 | 5.0k | 65 | 2 | 271 | 321 | 4.9k | 180 | - | - / - | |||||||
Lane Outcome: drew | 9 | 20 | 15 | 31.1k | 371 | 40 | 1.6k | 1.6k | 30.6k | 2.4k | 345 | 11 / 14 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 149g Gold from kills and assists: 149 XP from kills and assists: 413 | x1 291g Gold from kills and assists: 291 XP from kills and assists: 374 | x0 196g Gold from kills and assists: 196 XP from kills and assists: 675 | x0 89g Gold from kills and assists: 89 XP from kills and assists: 315 | x1 293g Gold from kills and assists: 293 XP from kills and assists: 412 | |
x1 318g Gold from kills and assists: 318 XP from kills and assists: 655 | x2 608g Gold from kills and assists: 608 XP from kills and assists: 1,344 | x2 630g Gold from kills and assists: 630 XP from kills and assists: 1,331 | x2 475g Gold from kills and assists: 475 XP from kills and assists: 805 | x1 397g Gold from kills and assists: 397 XP from kills and assists: 446 | |
x0 60g Gold from kills and assists: 60 XP from kills and assists: 348 | x2 654g Gold from kills and assists: 654 XP from kills and assists: 1,344 | x2 343g Gold from kills and assists: 343 XP from kills and assists: 656 | x0 102g Gold from kills and assists: 102 XP from kills and assists: 569 | x0 179g Gold from kills and assists: 179 XP from kills and assists: 722 | |
x2 505g Gold from kills and assists: 505 XP from kills and assists: 655 | x0 314g Gold from kills and assists: 314 XP from kills and assists: 1,344 | x0 286g Gold from kills and assists: 286 XP from kills and assists: 1,331 | x2 545g Gold from kills and assists: 545 XP from kills and assists: 805 | x1 290g Gold from kills and assists: 290 XP from kills and assists: 412 | |
x1 356g Gold from kills and assists: 356 XP from kills and assists: 655 | x0 146g Gold from kills and assists: 146 XP from kills and assists: 685 | x1 429g Gold from kills and assists: 429 XP from kills and assists: 1,001 | x0 69g Gold from kills and assists: 69 XP from kills and assists: 286 | x0 97g Gold from kills and assists: 97 XP from kills and assists: 412 |
x0 78g Gold from kills and assists: 78 XP from kills and assists: 192 | x0 0g Gold from kills and assists: 0 | x0 282g Gold from kills and assists: 282 XP from kills and assists: 733 | x1 512g Gold from kills and assists: 512 XP from kills and assists: 474 | x0 96g Gold from kills and assists: 96 XP from kills and assists: 140 | |
x0 60g Gold from kills and assists: 60 XP from kills and assists: 192 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 468g Gold from kills and assists: 468 XP from kills and assists: 334 | x0 0g Gold from kills and assists: 0 | |
x3 883g Gold from kills and assists: 883 XP from kills and assists: 884 | x0 0g Gold from kills and assists: 0 | x1 430g Gold from kills and assists: 430 XP from kills and assists: 733 | x0 108g Gold from kills and assists: 108 XP from kills and assists: 334 | x1 200g Gold from kills and assists: 200 XP from kills and assists: 140 | |
x0 86g Gold from kills and assists: 86 XP from kills and assists: 192 | x0 0g Gold from kills and assists: 0 | x1 530g Gold from kills and assists: 530 XP from kills and assists: 733 | x0 276g Gold from kills and assists: 276 XP from kills and assists: 474 | x0 0g Gold from kills and assists: 0 | |
x1 351g Gold from kills and assists: 351 XP from kills and assists: 472 | x0 0g Gold from kills and assists: 0 | x0 43g Gold from kills and assists: 43 XP from kills and assists: 173 | x0 144g Gold from kills and assists: 144 XP from kills and assists: 334 | x0 0g Gold from kills and assists: 0 |
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Highlights - All Games:
https://www.youtube.com/watch?v=sTRyTdLKvRw
Highlights https://www.youtube.com/c/MidasHimhighlights/videos
Highlights https://youtu.be/r1r3XectsHw