Picks | Bans | Combined | |||||
---|---|---|---|---|---|---|---|
Hero | Picks | Opp Win % | Bans | Opp Win % | Combined | Opp Win % | |
![]() | Invoker | 1 | 100.00% | 4 | 50.00% | 5 | 60.00% |
![]() | Zeus | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% |
![]() | Bane | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Silencer | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Dark Seer | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Spirit Breaker | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Slardar | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Spectre | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Outworld Destroyer | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Ember Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Sven | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Death Prophet | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Slark | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Wraith King | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Dazzle | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Undying | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Queen of Pain | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Clockwerk | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Witch Doctor | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Ancient Apparition | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Winter Wyvern | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Windranger | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Shadow Shaman | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Night Stalker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lich | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Legion Commander | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lycan | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Magnus | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Drow Ranger | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Anti-Mage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Gyrocopter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Shadow Fiend | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Chaos Knight | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tinker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ursa | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tusk | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Jakiro | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Doom | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Omniknight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Beastmaster | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 53