Picks | Bans | Combined | |||||
---|---|---|---|---|---|---|---|
Hero | Picks | Opp Win % | Bans | Opp Win % | Combined | Opp Win % | |
![]() | Drow Ranger | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Broodmother | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Puck | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Pudge | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Windranger | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Storm Spirit | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Lich | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Treant Protector | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Dragon Knight | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Morphling | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Nature's Prophet | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Snapfire | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Queen of Pain | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Oracle | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Legion Commander | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Tinker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Earthshaker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Juggernaut | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sven | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Omniknight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enchantress | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Huskar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Beastmaster | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Undying | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Winter Wyvern | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lion | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Naga Siren | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Necrophos | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bristleback | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Visage | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Techies | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lone Druid | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ursa | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Slark | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Earth Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Elder Titan | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Void Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lifestealer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lina | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Underlord | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dark Willow | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Templar Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 54