Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Night Stalker | 5 | 100.00% | 12.78 | 10.40 | 1.80 | 12.60 | 164.60 | 15.20 | 548 | 617 |
![]() | Bristleback | 5 | 60.00% | 2.67 | 4.80 | 6.00 | 11.20 | 170.40 | 9.80 | 447 | 458 |
![]() | Tidehunter | 4 | 100.00% | 7.23 | 6.00 | 3.25 | 17.50 | 161.25 | 10.75 | 499 | 546 |
![]() | Sand King | 3 | 66.67% | 4.15 | 4.33 | 4.33 | 13.67 | 172.33 | 8.33 | 484 | 545 |
![]() | Lifestealer | 3 | 66.67% | 4.50 | 12.67 | 6.00 | 14.33 | 401.33 | 20.33 | 697 | 902 |
![]() | Razor | 3 | 66.67% | 4.00 | 6.67 | 6.00 | 17.33 | 218.67 | 20.33 | 530 | 615 |
![]() | Phantom Assassin | 3 | 33.33% | 2.90 | 11.67 | 7.00 | 8.67 | 196.00 | 12.33 | 610 | 789 |
![]() | Spirit Breaker | 2 | 100.00% | 13.40 | 6.00 | 2.50 | 27.50 | 270.00 | 6.00 | 660 | 764 |
![]() | Centaur Warrunner | 2 | 100.00% | 6.25 | 9.00 | 4.00 | 16.00 | 165.50 | 11.50 | 572 | 649 |
![]() | Legion Commander | 2 | 100.00% | 4.83 | 7.50 | 6.00 | 21.50 | 155.00 | 10.50 | 526 | 584 |
![]() | Primal Beast | 2 | 50.00% | 3.06 | 8.50 | 9.00 | 19.00 | 224.50 | 10.50 | 500 | 644 |
![]() | Phantom Lancer | 2 | 50.00% | 5.50 | 5.00 | 3.00 | 11.50 | 152.50 | 18.00 | 511 | 563 |
![]() | Ursa | 2 | 50.00% | 5.43 | 12.50 | 3.50 | 6.50 | 367.50 | 10.00 | 648 | 687 |
![]() | Beastmaster | 1 | 100.00% | 11.00 | 5.00 | 2.00 | 17.00 | 97.00 | 6.00 | 482 | 460 |
![]() | Chaos Knight | 1 | 100.00% | 4.60 | 13.00 | 5.00 | 10.00 | 165.00 | 15.00 | 620 | 566 |
![]() | Omniknight | 1 | 100.00% | 7.67 | 6.00 | 3.00 | 17.00 | 218.00 | 14.00 | 573 | 600 |
![]() | Riki | 1 | 0.00% | 4.40 | 17.00 | 5.00 | 5.00 | 208.00 | 21.00 | 606 | 1,046 |
![]() | Pudge | 1 | 0.00% | 1.60 | 3.00 | 5.00 | 5.00 | 127.00 | 17.00 | 417 | 379 |
![]() | Gyrocopter | 1 | 0.00% | 2.86 | 9.00 | 7.00 | 11.00 | 446.00 | 17.00 | 662 | 804 |
![]() | Medusa | 1 | 0.00% | 1.71 | 3.00 | 7.00 | 9.00 | 515.00 | 10.00 | 663 | 666 |
![]() | Dragon Knight | 1 | 0.00% | 0.60 | 3.00 | 5.00 | - | 133.00 | 11.00 | 426 | 477 |
![]() | Monkey King | 1 | 0.00% | 2.25 | 4.00 | 4.00 | 5.00 | 190.00 | 43.00 | 492 | 528 |
![]() | Leshrac | 1 | 0.00% | 2.43 | 16.00 | 14.00 | 18.00 | 416.00 | 14.00 | 610 | 671 |
Total Rows: 23