Picks | Bans | Combined | |||||
---|---|---|---|---|---|---|---|
Hero | Picks | Opp Win % | Bans | Opp Win % | Combined | Opp Win % | |
![]() | Omniknight | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Tiny | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Chaos Knight | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Undying | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Necrophos | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Batrider | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Morphling | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Wraith King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Skywrath Mage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Doom | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Mars | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 21