Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Rubick | 36 | 55.56% | 2.90 | 4.89 | 7.36 | 16.44 | 73.72 | 3.36 | 318 | 511 |
![]() | Jakiro | 31 | 64.52% | 2.64 | 3.06 | 7.16 | 15.87 | 57.42 | 2.90 | 294 | 428 |
![]() | Anti-Mage | 25 | 56.00% | 4.88 | 9.00 | 2.96 | 5.44 | 433.84 | 13.04 | 710 | 802 |
![]() | Void Spirit | 25 | 48.00% | 3.20 | 7.16 | 6.64 | 14.08 | 133.60 | 4.88 | 385 | 536 |
![]() | Phoenix | 24 | 41.67% | 3.03 | 4.29 | 5.96 | 13.75 | 75.79 | 4.42 | 302 | 462 |
![]() | Clockwerk | 22 | 59.09% | 2.16 | 4.55 | 8.55 | 13.91 | 53.50 | 16.41 | 290 | 409 |
![]() | Pangolier | 20 | 55.00% | 2.90 | 4.55 | 6.20 | 13.45 | 172.35 | 6.95 | 414 | 569 |
![]() | Ember Spirit | 19 | 52.63% | 4.06 | 9.16 | 5.95 | 15.00 | 204.89 | 8.26 | 470 | 638 |
![]() | Puck | 18 | 66.67% | 3.41 | 6.94 | 5.78 | 12.78 | 133.56 | 4.61 | 405 | 526 |
![]() | Invoker | 18 | 50.00% | 3.42 | 5.89 | 5.11 | 11.61 | 115.83 | 11.22 | 371 | 511 |
![]() | Earthshaker | 18 | 50.00% | 2.55 | 4.11 | 7.50 | 15.00 | 81.50 | 2.94 | 317 | 469 |
![]() | Mirana | 17 | 58.82% | 3.57 | 6.71 | 6.35 | 16.00 | 108.18 | 3.53 | 343 | 485 |
![]() | Doom | 17 | 52.94% | 2.46 | 4.71 | 7.53 | 13.82 | 181.65 | 6.12 | 505 | 559 |
![]() | Vengeful Spirit | 16 | 43.75% | 2.21 | 3.38 | 9.31 | 17.25 | 94.00 | 3.69 | 305 | 448 |
![]() | Mars | 16 | 25.00% | 2.85 | 6.06 | 6.56 | 12.63 | 162.06 | 12.56 | 402 | 508 |
![]() | Winter Wyvern | 15 | 60.00% | 2.39 | 4.87 | 8.60 | 15.67 | 85.07 | 5.53 | 340 | 484 |
![]() | Snapfire | 15 | 60.00% | 2.66 | 5.20 | 7.47 | 14.67 | 89.20 | 4.00 | 308 | 427 |
![]() | Storm Spirit | 15 | 46.67% | 4.15 | 8.93 | 4.33 | 9.07 | 222.80 | 5.27 | 446 | 571 |
![]() | Magnus | 15 | 40.00% | 3.78 | 6.00 | 4.00 | 9.13 | 223.67 | 7.40 | 498 | 638 |
![]() | Tiny | 15 | 26.67% | 2.27 | 6.07 | 7.60 | 11.20 | 100.87 | 3.20 | 324 | 458 |
![]() | Arc Warden | 14 | 64.29% | 5.08 | 11.14 | 3.71 | 7.71 | 295.36 | 12.64 | 684 | 641 |
![]() | Faceless Void | 14 | 50.00% | 3.40 | 7.71 | 4.86 | 8.79 | 261.50 | 12.14 | 546 | 652 |
![]() | Earth Spirit | 14 | 28.57% | 2.14 | 5.50 | 10.43 | 16.79 | 62.93 | 1.21 | 275 | 458 |
![]() | Terrorblade | 13 | 69.23% | 7.45 | 9.15 | 2.54 | 9.77 | 402.69 | 11.08 | 702 | 658 |
![]() | Ogre Magi | 13 | 69.23% | 2.51 | 2.54 | 6.46 | 13.69 | 32.46 | 3.08 | 274 | 398 |
![]() | Legion Commander | 13 | 53.85% | 4.05 | 7.31 | 4.92 | 12.62 | 148.31 | 11.08 | 406 | 543 |
![]() | Windranger | 13 | 46.15% | 3.39 | 6.77 | 5.08 | 10.46 | 133.08 | 6.23 | 396 | 549 |
![]() | Grimstroke | 13 | 46.15% | 1.94 | 3.54 | 9.15 | 14.23 | 71.69 | 2.23 | 301 | 421 |
![]() | Oracle | 13 | 46.15% | 2.39 | 5.77 | 8.08 | 13.54 | 23.69 | 2.00 | 256 | 365 |
![]() | Riki | 13 | 38.46% | 3.61 | 11.08 | 5.38 | 8.38 | 287.00 | 14.62 | 523 | 603 |
![]() | Phantom Assassin | 13 | 30.77% | 3.80 | 11.08 | 4.92 | 7.62 | 287.23 | 11.77 | 573 | 676 |
![]() | Underlord | 12 | 83.33% | 4.40 | 3.92 | 4.42 | 15.50 | 171.58 | 9.83 | 436 | 519 |
![]() | Sand King | 12 | 58.33% | 3.46 | 6.58 | 7.92 | 20.83 | 239.67 | 3.83 | 485 | 639 |
![]() | Tusk | 12 | 41.67% | 2.36 | 5.75 | 8.33 | 13.92 | 43.00 | 1.92 | 270 | 402 |
![]() | Slark | 11 | 72.73% | 5.09 | 11.18 | 4.91 | 13.82 | 339.36 | 13.36 | 607 | 741 |
![]() | Lina | 11 | 72.73% | 4.49 | 9.82 | 4.64 | 11.00 | 240.64 | 7.91 | 555 | 735 |
![]() | Witch Doctor | 11 | 45.45% | 2.01 | 5.73 | 8.73 | 11.82 | 44.91 | 4.36 | 286 | 429 |
![]() | Sven | 11 | 45.45% | 3.31 | 4.64 | 3.27 | 6.18 | 242.82 | 8.09 | 538 | 632 |
![]() | Venomancer | 11 | 18.18% | 1.90 | 3.55 | 9.73 | 14.91 | 178.09 | 6.27 | 370 | 424 |
![]() | Lich | 10 | 40.00% | 1.89 | 3.10 | 9.50 | 14.90 | 27.50 | 3.00 | 250 | 400 |
![]() | Spirit Breaker | 9 | 55.56% | 3.12 | 5.33 | 9.33 | 23.78 | 83.33 | 4.22 | 335 | 528 |
![]() | Disruptor | 9 | 44.44% | 2.03 | 2.67 | 8.78 | 15.11 | 29.67 | 3.33 | 256 | 360 |
![]() | Juggernaut | 9 | 44.44% | 2.70 | 7.22 | 5.11 | 6.56 | 264.11 | 15.11 | 539 | 629 |
![]() | Death Prophet | 9 | 33.33% | 2.14 | 5.89 | 7.22 | 9.56 | 172.00 | 9.78 | 405 | 565 |
![]() | Troll Warlord | 9 | 33.33% | 3.94 | 7.11 | 3.67 | 7.33 | 248.89 | 14.22 | 518 | 619 |
![]() | Pudge | 9 | 22.22% | 1.80 | 4.33 | 10.00 | 13.67 | 68.78 | 1.78 | 278 | 389 |
![]() | Batrider | 9 | 22.22% | 2.04 | 4.89 | 9.11 | 13.67 | 159.11 | 3.33 | 380 | 529 |
![]() | Clinkz | 8 | 87.50% | 4.81 | 16.13 | 6.63 | 15.75 | 329.38 | 29.13 | 657 | 732 |
![]() | Spectre | 8 | 75.00% | 8.84 | 13.13 | 3.13 | 14.50 | 250.88 | 7.00 | 543 | 697 |
![]() | Night Stalker | 8 | 75.00% | 5.72 | 11.25 | 4.50 | 14.50 | 153.75 | 16.13 | 470 | 589 |
![]() | Nature's Prophet | 8 | 62.50% | 2.50 | 4.25 | 6.75 | 12.63 | 287.88 | 13.63 | 491 | 507 |
![]() | Kunkka | 8 | 62.50% | 4.24 | 8.38 | 6.88 | 20.75 | 254.13 | 6.13 | 516 | 706 |
![]() | Drow Ranger | 8 | 50.00% | 3.30 | 8.50 | 5.75 | 10.50 | 328.00 | 10.75 | 548 | 610 |
![]() | Ursa | 8 | 50.00% | 3.62 | 9.50 | 4.88 | 8.13 | 248.13 | 8.50 | 479 | 611 |
![]() | Slardar | 8 | 50.00% | 3.08 | 3.75 | 6.38 | 15.88 | 130.50 | 8.25 | 344 | 473 |
![]() | Axe | 8 | 37.50% | 2.07 | 5.50 | 8.88 | 12.88 | 136.00 | 7.25 | 366 | 494 |
![]() | Silencer | 8 | 37.50% | 2.46 | 6.00 | 7.38 | 12.13 | 118.88 | 10.25 | 355 | 410 |
![]() | Brewmaster | 7 | 85.71% | 6.04 | 8.86 | 4.00 | 15.29 | 243.86 | 11.43 | 522 | 669 |
![]() | Lifestealer | 7 | 57.14% | 6.00 | 9.57 | 3.00 | 8.43 | 259.14 | 20.14 | 590 | 709 |
![]() | Morphling | 7 | 57.14% | 6.00 | 11.14 | 3.29 | 8.57 | 315.57 | 14.86 | 622 | 754 |
![]() | Warlock | 7 | 57.14% | 2.46 | 3.86 | 7.71 | 15.14 | 62.14 | 4.43 | 324 | 446 |
![]() | Dragon Knight | 7 | 57.14% | 4.36 | 5.00 | 4.00 | 12.43 | 171.57 | 10.71 | 428 | 552 |
![]() | Abaddon | 7 | 42.86% | 2.23 | 2.00 | 6.14 | 11.71 | 121.00 | 6.29 | 297 | 412 |
![]() | Lion | 7 | 42.86% | 1.95 | 5.71 | 8.71 | 11.29 | 50.71 | 3.14 | 310 | 494 |
![]() | Weaver | 7 | 42.86% | 5.42 | 7.71 | 3.43 | 10.86 | 234.00 | 8.43 | 453 | 560 |
![]() | Zeus | 7 | 42.86% | 2.80 | 6.86 | 7.86 | 15.14 | 200.57 | 5.00 | 444 | 520 |
![]() | Bounty Hunter | 7 | 28.57% | 2.90 | 10.43 | 9.57 | 17.29 | 104.29 | 5.14 | 525 | 525 |
![]() | Nyx Assassin | 6 | 100.00% | 3.35 | 6.67 | 8.67 | 22.33 | 81.50 | 2.33 | 369 | 566 |
![]() | Centaur Warrunner | 6 | 66.67% | 3.75 | 6.50 | 6.67 | 18.50 | 197.83 | 7.67 | 450 | 591 |
![]() | Queen of Pain | 6 | 50.00% | 3.00 | 6.83 | 6.67 | 13.17 | 220.33 | 6.17 | 451 | 598 |
![]() | Crystal Maiden | 6 | 33.33% | 2.50 | 4.33 | 10.00 | 20.67 | 51.83 | 3.00 | 284 | 474 |
![]() | Luna | 6 | 33.33% | 2.67 | 8.33 | 6.50 | 9.00 | 295.83 | 13.17 | 504 | 609 |
![]() | Monkey King | 6 | 33.33% | 2.23 | 6.17 | 6.67 | 8.67 | 121.17 | 10.17 | 320 | 443 |
![]() | Wraith King | 6 | 33.33% | 2.36 | 4.67 | 5.50 | 8.33 | 260.00 | 8.00 | 532 | 577 |
![]() | Bloodseeker | 6 | 33.33% | 2.93 | 7.33 | 7.00 | 13.17 | 173.00 | 10.17 | 421 | 591 |
![]() | Keeper of the Light | 6 | 33.33% | 2.40 | 2.67 | 8.83 | 18.50 | 59.83 | 2.17 | 279 | 481 |
![]() | Undying | 5 | 80.00% | 3.21 | 3.80 | 6.80 | 18.00 | 77.00 | 5.00 | 296 | 419 |
![]() | Ancient Apparition | 5 | 60.00% | 2.66 | 4.00 | 7.60 | 16.20 | 24.20 | 2.00 | 249 | 404 |
![]() | Enigma | 5 | 40.00% | 2.70 | 4.00 | 6.00 | 12.20 | 127.20 | 16.80 | 332 | 392 |
![]() | Shadow Shaman | 5 | 40.00% | 2.06 | 3.60 | 10.00 | 17.00 | 60.40 | 3.60 | 315 | 433 |
![]() | Medusa | 5 | 40.00% | 3.00 | 4.80 | 3.20 | 4.80 | 535.80 | 9.80 | 617 | 592 |
![]() | Timbersaw | 5 | 40.00% | 2.67 | 7.00 | 6.00 | 9.00 | 151.00 | 8.00 | 401 | 508 |
![]() | Lycan | 5 | 0.00% | 2.15 | 8.40 | 6.80 | 6.20 | 278.40 | 11.40 | 525 | 628 |
![]() | Skywrath Mage | 4 | 100.00% | 5.07 | 19.00 | 7.25 | 17.75 | 120.75 | 5.75 | 498 | 699 |
![]() | Dark Willow | 4 | 75.00% | 3.21 | 5.00 | 7.00 | 17.50 | 35.25 | 1.75 | 280 | 471 |
![]() | Necrophos | 4 | 50.00% | 2.70 | 6.50 | 6.75 | 11.75 | 258.00 | 6.75 | 513 | 633 |
![]() | Techies | 4 | 50.00% | 1.86 | 6.50 | 9.00 | 10.25 | 184.00 | 2.25 | 375 | 396 |
![]() | Broodmother | 4 | 50.00% | 5.25 | 6.75 | 2.00 | 3.75 | 290.50 | 5.75 | 612 | 735 |
![]() | Naga Siren | 4 | 50.00% | 3.63 | 3.00 | 2.00 | 4.25 | 284.00 | 8.00 | 546 | 536 |
![]() | Bane | 4 | 50.00% | 2.57 | 1.75 | 7.50 | 17.50 | 54.25 | 4.50 | 264 | 480 |
![]() | Dark Seer | 4 | 50.00% | 3.44 | 2.25 | 4.00 | 11.50 | 92.00 | 1.25 | 285 | 366 |
![]() | Shadow Demon | 4 | 25.00% | 2.36 | 9.00 | 9.75 | 14.00 | 122.50 | 3.75 | 363 | 515 |
![]() | Leshrac | 4 | 25.00% | 2.23 | 7.25 | 9.75 | 14.50 | 365.75 | 5.25 | 531 | 610 |
![]() | Alchemist | 4 | 25.00% | 4.44 | 9.25 | 4.00 | 8.50 | 408.00 | 7.25 | 931 | 709 |
![]() | Phantom Lancer | 4 | 25.00% | 2.68 | 7.50 | 6.25 | 9.25 | 426.25 | 9.50 | 612 | 701 |
![]() | Tidehunter | 4 | 0.00% | 1.43 | 3.00 | 7.50 | 7.75 | 146.75 | 7.75 | 355 | 459 |
![]() | Outworld Destroyer | 3 | 66.67% | 3.07 | 6.00 | 4.67 | 8.33 | 70.00 | 11.33 | 376 | 484 |
![]() | Pugna | 3 | 66.67% | 3.36 | 6.33 | 7.33 | 18.33 | 123.33 | 5.67 | 401 | 576 |
![]() | Elder Titan | 3 | 66.67% | 1.80 | 5.33 | 11.67 | 15.67 | 73.33 | 2.33 | 298 | 456 |
![]() | Viper | 3 | 66.67% | 2.55 | 6.67 | 6.67 | 10.33 | 206.33 | 15.33 | 493 | 544 |
![]() | Tinker | 3 | 33.33% | 3.44 | 10.67 | 5.33 | 7.67 | 498.33 | 6.67 | 633 | 630 |
![]() | Treant Protector | 3 | 33.33% | 2.88 | 3.33 | 8.00 | 19.67 | 110.33 | 3.33 | 346 | 463 |
![]() | Lone Druid | 3 | 33.33% | 2.95 | 6.00 | 6.33 | 12.67 | 268.00 | 6.33 | 486 | 682 |
![]() | Omniknight | 3 | 33.33% | 2.40 | 2.33 | 5.00 | 9.67 | 134.33 | 9.00 | 244 | 337 |
![]() | Chaos Knight | 3 | 33.33% | 2.10 | 13.33 | 10.00 | 7.67 | 298.67 | 14.33 | 517 | 620 |
![]() | Sniper | 3 | 0.00% | 2.19 | 5.33 | 5.33 | 6.33 | 296.67 | 4.33 | 523 | 521 |
![]() | Shadow Fiend | 2 | 100.00% | 7.50 | 12.00 | 3.00 | 10.50 | 220.50 | 14.00 | 596 | 693 |
![]() | Razor | 2 | 100.00% | 10.20 | 13.50 | 2.50 | 12.00 | 205.00 | 18.50 | 575 | 687 |
![]() | Beastmaster | 2 | 100.00% | 4.75 | 10.00 | 6.00 | 18.50 | 157.00 | 6.50 | 496 | 684 |
![]() | Io | 2 | 100.00% | 8.86 | 4.00 | 3.50 | 27.00 | 34.00 | 5.00 | 293 | 585 |
![]() | Bristleback | 2 | 50.00% | 3.56 | 6.00 | 4.50 | 10.00 | 146.00 | 4.50 | 433 | 569 |
![]() | Templar Assassin | 2 | 50.00% | 4.14 | 7.00 | 3.50 | 7.50 | 258.00 | 8.00 | 581 | 717 |
![]() | Enchantress | 2 | 50.00% | 1.15 | 3.00 | 13.50 | 12.50 | 32.00 | 2.00 | 235 | 407 |
![]() | Chen | 2 | 0.00% | 0.67 | - | 7.50 | 5.00 | 59.00 | 7.50 | 215 | 267 |
![]() | Gyrocopter | 2 | 0.00% | 1.95 | 10.50 | 11.00 | 11.00 | 205.50 | 12.50 | 456 | 638 |
![]() | Huskar | 2 | 0.00% | 1.75 | 7.50 | 8.00 | 6.50 | 224.50 | 21.00 | 431 | 546 |
![]() | Meepo | 1 | 100.00% | 2.38 | 11.00 | 8.00 | 8.00 | 434.00 | 15.00 | 663 | 750 |
![]() | Dazzle | 1 | 0.00% | 2.11 | 6.00 | 9.00 | 13.00 | 54.00 | 4.00 | 247 | 434 |
Total Rows: 118