Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
Tusk | 8 | 50.00% | 2.33 | 3.88 | 9.88 | 19.13 | 68.88 | 2.25 | 340 | 470 | |
Snapfire | 5 | 80.00% | 2.52 | 2.00 | 6.20 | 13.60 | 25.20 | 2.20 | 312 | 361 | |
Earth Spirit | 2 | 0.00% | 1.35 | 1.50 | 13.00 | 16.00 | 58.50 | - | 268 | 367 | |
Invoker | 1 | 100.00% | 7.00 | 1.00 | 2.00 | 13.00 | 16.00 | 2.00 | 297 | 374 | |
Timbersaw | 1 | 100.00% | 24.00 | 19.00 | 2.00 | 29.00 | 189.00 | 1.00 | 698 | 957 | |
Magnus | 1 | 100.00% | 6.20 | 3.00 | 5.00 | 28.00 | 158.00 | 2.00 | 421 | 595 | |
Mars | 1 | 0.00% | 1.33 | 1.00 | 9.00 | 11.00 | 181.00 | 12.00 | 380 | 502 |
Total Rows: 7