Picks | Bans | Combined | ||||||
---|---|---|---|---|---|---|---|---|
Hero | Picks | Win % | Bans | Win % | Combined | Win % | Radiant % | |
![]() | Morphling | 125 | 54.40% | 274 | 56.93% | 399 | 56.14% | 59.20% |
![]() | Doom | 131 | 58.02% | 253 | 62.06% | 384 | 60.68% | 51.15% |
![]() | Ember Spirit | 164 | 51.83% | 211 | 55.45% | 375 | 53.87% | 59.76% |
![]() | Puck | 126 | 57.94% | 235 | 50.21% | 361 | 52.91% | 57.14% |
![]() | Io | 41 | 68.29% | 300 | 61.67% | 341 | 62.46% | 60.98% |
![]() | Beastmaster | 73 | 56.16% | 262 | 51.91% | 335 | 52.84% | 53.42% |
![]() | Faceless Void | 121 | 63.64% | 211 | 62.56% | 332 | 62.95% | 55.37% |
![]() | Storm Spirit | 170 | 58.82% | 148 | 56.08% | 318 | 57.55% | 50.00% |
![]() | Phoenix | 145 | 58.62% | 150 | 51.33% | 295 | 54.92% | 59.31% |
![]() | Batrider | 86 | 52.33% | 208 | 60.58% | 294 | 58.16% | 59.30% |
![]() | Templar Assassin | 89 | 61.80% | 202 | 51.98% | 291 | 54.98% | 47.19% |
![]() | Mars | 127 | 51.18% | 151 | 56.95% | 278 | 54.32% | 54.33% |
![]() | Queen of Pain | 120 | 55.00% | 152 | 56.58% | 272 | 55.88% | 46.67% |
![]() | Dragon Knight | 133 | 59.40% | 138 | 48.55% | 271 | 53.87% | 45.11% |
![]() | Clockwerk | 151 | 54.97% | 118 | 57.63% | 269 | 56.13% | 50.33% |
![]() | Monkey King | 112 | 61.61% | 157 | 50.96% | 269 | 55.39% | 50.89% |
![]() | Night Stalker | 87 | 60.92% | 180 | 55.00% | 267 | 56.93% | 59.77% |
![]() | Terrorblade | 97 | 60.82% | 169 | 58.58% | 266 | 59.40% | 50.52% |
![]() | Pangolier | 118 | 46.61% | 147 | 60.54% | 265 | 54.34% | 46.61% |
![]() | Lina | 136 | 49.26% | 127 | 59.06% | 263 | 53.99% | 55.15% |
![]() | Death Prophet | 130 | 58.46% | 128 | 57.03% | 258 | 57.75% | 49.23% |
![]() | Tiny | 132 | 53.79% | 122 | 52.46% | 254 | 53.15% | 46.21% |
![]() | Rubick | 157 | 46.50% | 92 | 61.96% | 249 | 52.21% | 47.77% |
![]() | Tusk | 130 | 53.85% | 116 | 42.24% | 246 | 48.37% | 58.46% |
![]() | Medusa | 63 | 53.97% | 179 | 58.10% | 242 | 57.02% | 44.44% |
![]() | Razor | 74 | 56.76% | 160 | 55.63% | 234 | 55.98% | 52.70% |
![]() | Shadow Demon | 79 | 58.23% | 154 | 51.95% | 233 | 54.08% | 56.96% |
![]() | Shadow Fiend | 127 | 49.61% | 105 | 42.86% | 232 | 46.55% | 49.61% |
![]() | Nyx Assassin | 106 | 65.09% | 124 | 49.19% | 230 | 56.52% | 48.11% |
![]() | Timbersaw | 110 | 60.91% | 110 | 58.18% | 220 | 59.55% | 46.36% |
![]() | Kunkka | 113 | 59.29% | 106 | 58.49% | 219 | 58.90% | 60.18% |
![]() | Earthshaker | 120 | 57.50% | 90 | 65.56% | 210 | 60.95% | 57.50% |
![]() | Lifestealer | 84 | 51.19% | 125 | 59.20% | 209 | 55.98% | 47.62% |
![]() | Dark Seer | 79 | 43.04% | 129 | 53.49% | 208 | 49.52% | 43.04% |
![]() | Earth Spirit | 111 | 57.66% | 96 | 62.50% | 207 | 59.90% | 50.45% |
![]() | Magnus | 54 | 70.37% | 152 | 58.55% | 206 | 61.65% | 62.96% |
![]() | Disruptor | 137 | 59.85% | 66 | 46.97% | 203 | 55.67% | 54.01% |
![]() | Ursa | 81 | 43.21% | 119 | 59.66% | 200 | 53.00% | 45.68% |
![]() | Gyrocopter | 110 | 54.55% | 86 | 58.14% | 196 | 56.12% | 49.09% |
![]() | Leshrac | 127 | 61.42% | 67 | 61.19% | 194 | 61.34% | 51.18% |
![]() | Invoker | 51 | 56.86% | 143 | 54.55% | 194 | 55.15% | 47.06% |
![]() | Outworld Destroyer | 42 | 52.38% | 151 | 55.63% | 193 | 54.92% | 50.00% |
![]() | Slardar | 77 | 66.23% | 115 | 64.35% | 192 | 65.10% | 41.56% |
![]() | Viper | 47 | 51.06% | 144 | 63.89% | 191 | 60.73% | 48.94% |
![]() | Mirana | 128 | 64.84% | 59 | 49.15% | 187 | 59.89% | 58.59% |
![]() | Naga Siren | 52 | 63.46% | 134 | 50.75% | 186 | 54.30% | 71.15% |
![]() | Enchantress | 63 | 46.03% | 123 | 42.28% | 186 | 43.55% | 42.86% |
![]() | Sand King | 87 | 48.28% | 98 | 54.08% | 185 | 51.35% | 57.47% |
![]() | Centaur Warrunner | 93 | 53.76% | 82 | 58.54% | 175 | 56.00% | 54.84% |
![]() | Ancient Apparition | 87 | 54.02% | 88 | 65.91% | 175 | 60.00% | 37.93% |
![]() | Undying | 65 | 58.46% | 110 | 49.09% | 175 | 52.57% | 56.92% |
![]() | Tidehunter | 61 | 62.30% | 113 | 55.75% | 174 | 58.05% | 57.38% |
![]() | Winter Wyvern | 96 | 55.21% | 76 | 53.95% | 172 | 54.65% | 51.04% |
![]() | Void Spirit | 80 | 63.75% | 92 | 58.70% | 172 | 61.05% | 52.50% |
![]() | Keeper of the Light | 54 | 59.26% | 114 | 62.28% | 168 | 61.31% | 44.44% |
![]() | Omniknight | 66 | 65.15% | 102 | 65.69% | 168 | 65.48% | 59.09% |
![]() | Alchemist | 43 | 53.49% | 124 | 51.61% | 167 | 52.10% | 41.86% |
![]() | Juggernaut | 72 | 45.83% | 94 | 56.38% | 166 | 51.81% | 38.89% |
![]() | Weaver | 72 | 61.11% | 89 | 67.42% | 161 | 64.60% | 55.56% |
![]() | Phantom Lancer | 53 | 64.15% | 107 | 56.07% | 160 | 58.75% | 64.15% |
![]() | Bane | 108 | 61.11% | 52 | 50.00% | 160 | 57.50% | 51.85% |
![]() | Bounty Hunter | 55 | 52.73% | 104 | 57.69% | 159 | 55.97% | 56.36% |
![]() | Anti-Mage | 43 | 51.16% | 116 | 58.62% | 159 | 56.60% | 55.81% |
![]() | Vengeful Spirit | 77 | 59.74% | 82 | 52.44% | 159 | 55.97% | 51.95% |
![]() | Grimstroke | 109 | 56.88% | 49 | 63.27% | 158 | 58.86% | 51.38% |
![]() | Treant Protector | 59 | 71.19% | 95 | 56.84% | 154 | 62.34% | 50.85% |
![]() | Elder Titan | 102 | 51.96% | 51 | 52.94% | 153 | 52.29% | 53.92% |
![]() | Oracle | 78 | 44.87% | 73 | 60.27% | 151 | 52.32% | 52.56% |
![]() | Troll Warlord | 68 | 58.82% | 79 | 62.03% | 147 | 60.54% | 63.24% |
![]() | Enigma | 36 | 61.11% | 110 | 48.18% | 146 | 51.37% | 44.44% |
![]() | Nature's Prophet | 40 | 52.50% | 105 | 50.48% | 145 | 51.03% | 55.00% |
![]() | Luna | 77 | 50.65% | 66 | 62.12% | 143 | 55.94% | 49.35% |
![]() | Lion | 124 | 59.68% | 18 | 55.56% | 142 | 59.15% | 50.00% |
![]() | Brewmaster | 67 | 58.21% | 75 | 56.00% | 142 | 57.04% | 40.30% |
![]() | Bloodseeker | 56 | 58.93% | 85 | 56.47% | 141 | 57.45% | 60.71% |
![]() | Abaddon | 49 | 59.18% | 92 | 60.87% | 141 | 60.28% | 51.02% |
![]() | Dazzle | 56 | 48.21% | 84 | 58.33% | 140 | 54.29% | 53.57% |
![]() | Broodmother | 37 | 54.05% | 102 | 54.90% | 139 | 54.68% | 37.84% |
![]() | Chen | 22 | 40.91% | 116 | 58.62% | 138 | 55.80% | 45.45% |
![]() | Spectre | 79 | 56.96% | 57 | 61.40% | 136 | 58.82% | 43.04% |
![]() | Drow Ranger | 50 | 68.00% | 81 | 59.26% | 131 | 62.60% | 46.00% |
![]() | Lich | 86 | 54.65% | 43 | 55.81% | 129 | 55.04% | 58.14% |
![]() | Shadow Shaman | 96 | 61.46% | 31 | 64.52% | 127 | 62.20% | 64.58% |
![]() | Pugna | 54 | 64.81% | 73 | 52.05% | 127 | 57.48% | 50.00% |
![]() | Slark | 44 | 65.91% | 81 | 58.02% | 125 | 60.80% | 45.45% |
![]() | Lycan | 41 | 53.66% | 84 | 53.57% | 125 | 53.60% | 58.54% |
![]() | Huskar | 41 | 56.10% | 84 | 58.33% | 125 | 57.60% | 46.34% |
![]() | Windranger | 96 | 53.13% | 27 | 44.44% | 123 | 51.22% | 60.42% |
![]() | Sven | 76 | 63.16% | 46 | 69.57% | 122 | 65.57% | 56.58% |
![]() | Spirit Breaker | 70 | 44.29% | 47 | 48.94% | 117 | 46.15% | 41.43% |
![]() | Legion Commander | 57 | 50.88% | 55 | 60.00% | 112 | 55.36% | 49.12% |
![]() | Snapfire | 65 | 60.00% | 39 | 61.54% | 104 | 60.58% | 53.85% |
![]() | Wraith King | 60 | 65.00% | 44 | 63.64% | 104 | 64.42% | 53.33% |
![]() | Silencer | 66 | 45.45% | 37 | 62.16% | 103 | 51.46% | 45.45% |
![]() | Venomancer | 36 | 69.44% | 60 | 61.67% | 96 | 64.58% | 44.44% |
![]() | Zeus | 50 | 58.00% | 44 | 54.55% | 94 | 56.38% | 62.00% |
![]() | Underlord | 52 | 59.62% | 39 | 43.59% | 91 | 52.75% | 61.54% |
![]() | Necrophos | 26 | 65.38% | 63 | 60.32% | 89 | 61.80% | 42.31% |
![]() | Bristleback | 52 | 38.46% | 37 | 59.46% | 89 | 47.19% | 51.92% |
![]() | Lone Druid | 11 | 54.55% | 78 | 53.85% | 89 | 53.93% | 54.55% |
![]() | Hoodwink | 53 | 47.17% | 35 | 40.00% | 88 | 44.32% | 43.40% |
![]() | Phantom Assassin | 49 | 51.02% | 39 | 61.54% | 88 | 55.68% | 63.27% |
![]() | Visage | 41 | 70.73% | 47 | 57.45% | 88 | 63.64% | 41.46% |
![]() | Ogre Magi | 65 | 60.00% | 20 | 55.00% | 85 | 58.82% | 55.38% |
![]() | Witch Doctor | 62 | 54.84% | 21 | 42.86% | 83 | 51.81% | 51.61% |
![]() | Primal Beast | 44 | 50.00% | 33 | 48.48% | 77 | 49.35% | 59.09% |
![]() | Dark Willow | 46 | 47.83% | 30 | 43.33% | 76 | 46.05% | 39.13% |
![]() | Chaos Knight | 47 | 63.83% | 27 | 51.85% | 74 | 59.46% | 42.55% |
![]() | Crystal Maiden | 56 | 58.93% | 17 | 47.06% | 73 | 56.16% | 55.36% |
![]() | Tinker | 30 | 56.67% | 36 | 72.22% | 66 | 65.15% | 60.00% |
![]() | Muerta | 34 | 50.00% | 30 | 53.33% | 64 | 51.56% | 55.88% |
![]() | Axe | 28 | 46.43% | 35 | 65.71% | 63 | 57.14% | 53.57% |
![]() | Jakiro | 45 | 55.56% | 15 | 53.33% | 60 | 55.00% | 48.89% |
![]() | Riki | 23 | 52.17% | 34 | 41.18% | 57 | 45.61% | 47.83% |
![]() | Sniper | 33 | 60.61% | 23 | 47.83% | 56 | 55.36% | 63.64% |
![]() | Clinkz | 27 | 37.04% | 24 | 62.50% | 51 | 49.02% | 48.15% |
![]() | Marci | 25 | 44.00% | 19 | 57.89% | 44 | 50.00% | 44.00% |
![]() | Skywrath Mage | 32 | 56.25% | 10 | 50.00% | 42 | 54.76% | 46.88% |
![]() | Techies | 15 | 40.00% | 24 | 33.33% | 39 | 35.90% | 66.67% |
![]() | Warlock | 32 | 50.00% | 6 | 50.00% | 38 | 50.00% | 56.25% |
![]() | Pudge | 21 | 61.90% | 14 | 50.00% | 35 | 57.14% | 61.90% |
![]() | Dawnbreaker | 22 | 40.91% | 13 | 46.15% | 35 | 42.86% | 68.18% |
![]() | Meepo | 5 | 40.00% | 26 | 69.23% | 31 | 64.52% | 80.00% |
![]() | Arc Warden | 4 | 25.00% | 22 | 59.09% | 26 | 53.85% | 50.00% |
Total Rows: 124