Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Jakiro | 324 | 49.07% | 2.39 | 3.31 | 7.96 | 15.66 | 56.09 | 2.85 | 313 | 457 |
![]() | Lich | 280 | 55.00% | 2.48 | 3.82 | 8.75 | 17.88 | 41.45 | 2.56 | 310 | 463 |
![]() | Witch Doctor | 235 | 50.21% | 2.20 | 6.00 | 9.29 | 14.38 | 49.46 | 3.49 | 339 | 491 |
![]() | Crystal Maiden | 232 | 50.00% | 2.45 | 3.43 | 8.25 | 16.74 | 44.17 | 2.75 | 308 | 450 |
![]() | Shadow Shaman | 175 | 44.57% | 1.94 | 2.55 | 8.99 | 14.84 | 49.30 | 4.11 | 303 | 436 |
![]() | Treant Protector | 171 | 53.80% | 2.77 | 2.69 | 7.67 | 18.56 | 35.71 | 3.78 | 301 | 454 |
![]() | Lion | 155 | 44.52% | 1.86 | 3.52 | 9.14 | 13.46 | 29.23 | 2.57 | 281 | 447 |
![]() | Snapfire | 134 | 48.51% | 2.61 | 4.19 | 7.25 | 14.71 | 60.77 | 3.08 | 334 | 466 |
![]() | Ogre Magi | 133 | 56.39% | 2.34 | 2.65 | 8.25 | 16.62 | 33.83 | 2.89 | 309 | 480 |
![]() | Undying | 128 | 55.47% | 2.97 | 3.96 | 7.46 | 18.22 | 48.95 | 3.66 | 312 | 462 |
![]() | Vengeful Spirit | 128 | 54.69% | 2.08 | 2.35 | 9.43 | 17.27 | 30.94 | 3.38 | 287 | 444 |
![]() | Disruptor | 123 | 42.28% | 2.41 | 2.47 | 8.47 | 17.94 | 27.85 | 2.51 | 276 | 425 |
![]() | Clockwerk | 107 | 50.47% | 2.21 | 3.44 | 9.15 | 16.76 | 48.43 | 9.34 | 318 | 447 |
![]() | Silencer | 93 | 51.61% | 2.64 | 3.66 | 8.55 | 18.89 | 46.25 | 3.14 | 302 | 450 |
![]() | Marci | 88 | 55.68% | 2.39 | 4.63 | 8.67 | 16.06 | 43.76 | 3.23 | 333 | 499 |
![]() | Abaddon | 87 | 48.28% | 2.90 | 1.76 | 6.21 | 16.26 | 34.43 | 2.77 | 273 | 460 |
![]() | Warlock | 81 | 49.38% | 2.96 | 3.90 | 7.27 | 17.62 | 61.86 | 3.17 | 345 | 494 |
![]() | Grimstroke | 78 | 46.15% | 2.75 | 3.69 | 7.76 | 17.65 | 40.74 | 2.42 | 309 | 459 |
![]() | Shadow Demon | 73 | 39.73% | 2.30 | 3.37 | 8.01 | 15.05 | 52.36 | 2.21 | 312 | 452 |
![]() | Venomancer | 65 | 49.23% | 2.86 | 3.60 | 7.94 | 19.08 | 86.00 | 2.89 | 352 | 474 |
![]() | Dazzle | 63 | 41.27% | 2.06 | 2.32 | 8.67 | 15.56 | 49.76 | 4.03 | 291 | 438 |
![]() | Oracle | 61 | 62.30% | 2.85 | 4.52 | 7.79 | 17.67 | 38.66 | 2.97 | 314 | 490 |
![]() | Dark Willow | 60 | 38.33% | 2.35 | 3.98 | 8.90 | 16.90 | 32.90 | 3.57 | 319 | 488 |
![]() | Pudge | 55 | 40.00% | 1.87 | 3.89 | 9.42 | 13.75 | 34.87 | 1.60 | 314 | 462 |
![]() | Phoenix | 52 | 50.00% | 2.47 | 4.88 | 8.60 | 16.31 | 81.40 | 2.33 | 379 | 525 |
![]() | Techies | 52 | 38.46% | 2.16 | 4.65 | 9.17 | 15.15 | 63.81 | 2.15 | 337 | 443 |
![]() | Bane | 51 | 60.78% | 2.29 | 3.37 | 8.22 | 15.43 | 28.22 | 3.35 | 303 | 441 |
![]() | Ancient Apparition | 51 | 52.94% | 2.56 | 3.88 | 8.29 | 17.31 | 40.31 | 3.02 | 316 | 464 |
![]() | Tusk | 49 | 34.69% | 2.09 | 2.96 | 9.78 | 17.43 | 36.59 | 2.24 | 305 | 464 |
![]() | Hoodwink | 43 | 41.86% | 2.72 | 4.72 | 7.51 | 15.70 | 62.30 | 2.79 | 341 | 491 |
![]() | Io | 39 | 46.15% | 2.43 | 2.00 | 8.44 | 18.46 | 24.15 | 3.72 | 279 | 505 |
![]() | Rubick | 35 | 37.14% | 2.36 | 4.49 | 8.74 | 16.14 | 59.46 | 3.74 | 338 | 483 |
![]() | Batrider | 33 | 30.30% | 2.21 | 4.06 | 9.48 | 16.94 | 93.52 | 2.58 | 361 | 517 |
![]() | Spirit Breaker | 32 | 50.00% | 2.52 | 3.47 | 8.78 | 18.69 | 75.41 | 1.97 | 349 | 520 |
![]() | Pugna | 31 | 67.74% | 2.76 | 4.61 | 7.10 | 15.00 | 56.42 | 2.39 | 359 | 482 |
![]() | Enchantress | 27 | 37.04% | 2.22 | 4.33 | 7.22 | 11.67 | 72.56 | 2.93 | 337 | 489 |
![]() | Omniknight | 25 | 72.00% | 3.02 | 2.44 | 6.28 | 16.52 | 36.12 | 2.96 | 298 | 497 |
![]() | Mirana | 24 | 58.33% | 2.86 | 3.79 | 7.08 | 16.46 | 64.83 | 2.25 | 337 | 492 |
![]() | Zeus | 22 | 68.18% | 3.87 | 5.50 | 6.73 | 20.55 | 79.64 | 2.73 | 391 | 559 |
![]() | Dawnbreaker | 20 | 45.00% | 2.23 | 3.35 | 9.55 | 17.95 | 79.20 | 2.15 | 340 | 503 |
![]() | Nyx Assassin | 18 | 61.11% | 1.99 | 7.00 | 10.06 | 13.06 | 62.00 | 2.17 | 362 | 569 |
![]() | Windranger | 18 | 50.00% | 2.44 | 3.67 | 7.89 | 15.56 | 36.28 | 2.28 | 313 | 436 |
![]() | Gyrocopter | 18 | 50.00% | 2.78 | 5.39 | 7.44 | 15.33 | 57.22 | 4.28 | 352 | 502 |
![]() | Skywrath Mage | 18 | 50.00% | 3.10 | 5.61 | 7.50 | 17.61 | 28.28 | 2.06 | 315 | 489 |
![]() | Centaur Warrunner | 17 | 47.06% | 2.48 | 3.82 | 7.12 | 13.82 | 73.71 | 2.88 | 343 | 501 |
![]() | Winter Wyvern | 17 | 35.29% | 1.91 | 3.82 | 8.94 | 13.24 | 49.76 | 2.29 | 304 | 467 |
![]() | Elder Titan | 16 | 56.25% | 2.36 | 3.31 | 9.44 | 19.00 | 45.31 | 2.38 | 325 | 503 |
![]() | Tinker | 13 | 53.85% | 2.19 | 3.00 | 7.46 | 13.31 | 144.77 | 3.23 | 405 | 544 |
![]() | Sven | 13 | 30.77% | 1.99 | 2.31 | 7.31 | 12.23 | 43.23 | 2.69 | 272 | 411 |
![]() | Chen | 12 | 58.33% | 2.96 | 1.08 | 6.17 | 17.17 | 83.17 | 3.42 | 336 | 433 |
![]() | Nature's Prophet | 11 | 45.45% | 2.94 | 6.18 | 7.91 | 17.09 | 170.18 | 2.73 | 479 | 602 |
![]() | Enigma | 10 | 50.00% | 2.34 | 3.70 | 8.80 | 16.90 | 120.70 | 6.20 | 399 | 479 |
![]() | Sniper | 10 | 40.00% | 2.82 | 4.70 | 6.80 | 14.50 | 59.40 | 5.20 | 329 | 432 |
![]() | Doom | 7 | 28.57% | 1.60 | 2.86 | 6.86 | 8.14 | 41.86 | 2.00 | 301 | 315 |
![]() | Bounty Hunter | 6 | 50.00% | 2.02 | 3.33 | 10.17 | 17.17 | 30.50 | 0.50 | 433 | 471 |
![]() | Muerta | 6 | 50.00% | 2.84 | 3.00 | 5.33 | 12.17 | 62.67 | 6.83 | 328 | 446 |
![]() | Magnus | 6 | 16.67% | 1.96 | 2.50 | 11.67 | 20.33 | 61.83 | 3.33 | 318 | 509 |
![]() | Naga Siren | 5 | 100.00% | 5.04 | 2.40 | 4.60 | 20.80 | 78.20 | 1.00 | 335 | 512 |
![]() | Keeper of the Light | 5 | 60.00% | 3.70 | 3.20 | 5.40 | 16.80 | 59.00 | 4.40 | 330 | 515 |
![]() | Weaver | 5 | 40.00% | 1.96 | 3.60 | 9.40 | 14.80 | 75.60 | 1.80 | 351 | 556 |
![]() | Timbersaw | 4 | 75.00% | 2.80 | 5.25 | 5.00 | 8.75 | 95.00 | 5.75 | 343 | 424 |
![]() | Visage | 4 | 50.00% | 4.39 | 6.00 | 4.50 | 13.75 | 57.75 | 1.00 | 400 | 530 |
![]() | Lina | 4 | 50.00% | 1.97 | 2.00 | 7.50 | 12.75 | 43.50 | 2.00 | 276 | 396 |
![]() | Primal Beast | 4 | 25.00% | 2.27 | 3.75 | 5.50 | 8.75 | 49.00 | 2.00 | 307 | 401 |
![]() | Leshrac | 4 | 25.00% | 2.00 | 5.50 | 7.75 | 10.00 | 74.50 | 1.00 | 338 | 467 |
![]() | Death Prophet | 3 | 100.00% | 4.36 | 4.33 | 4.67 | 16.00 | 41.33 | 1.33 | 347 | 499 |
![]() | Razor | 3 | 66.67% | 2.21 | 4.33 | 4.67 | 6.00 | 84.67 | 6.67 | 301 | 350 |
![]() | Earth Spirit | 3 | 33.33% | 1.57 | 0.33 | 7.00 | 10.67 | 44.00 | 1.67 | 238 | 284 |
![]() | Alchemist | 3 | 33.33% | 2.33 | 1.67 | 5.00 | 10.00 | 140.33 | 2.00 | 419 | 382 |
![]() | Tiny | 3 | 0.00% | 1.14 | 3.33 | 7.33 | 5.00 | 61.33 | 2.67 | 294 | 373 |
![]() | Pangolier | 2 | 100.00% | 4.67 | 2.50 | 3.00 | 11.50 | 21.00 | 5.00 | 231 | 317 |
![]() | Tidehunter | 2 | 50.00% | 3.38 | 2.00 | 6.50 | 20.00 | 129.50 | 3.50 | 392 | 607 |
![]() | Ringmaster | 2 | 50.00% | 2.42 | 5.50 | 9.50 | 17.50 | 53.00 | 4.50 | 374 | 593 |
![]() | Mars | 2 | 50.00% | 1.36 | 1.50 | 5.50 | 6.00 | 31.00 | 3.50 | 218 | 242 |
![]() | Underlord | 2 | 0.00% | 3.00 | 1.50 | 3.50 | 9.00 | 29.50 | 3.50 | 235 | 194 |
![]() | Queen of Pain | 2 | 0.00% | 1.52 | 2.50 | 12.50 | 16.50 | 74.50 | 4.50 | 313 | 506 |
![]() | Clinkz | 2 | 0.00% | 1.67 | 9.50 | 12.00 | 10.50 | 55.50 | 9.50 | 368 | 503 |
![]() | Bloodseeker | 1 | 100.00% | - | - | - | - | - | - | 123 | 51 |
![]() | Ursa | 1 | 100.00% | 3.00 | 7.00 | 5.00 | 8.00 | 18.00 | 6.00 | 355 | 546 |
![]() | Troll Warlord | 1 | 100.00% | - | - | - | - | - | - | 127 | - |
![]() | Outworld Destroyer | 1 | 100.00% | - | - | - | - | - | - | 123 | 52 |
![]() | Arc Warden | 1 | 100.00% | - | - | - | - | - | - | 129 | - |
![]() | Viper | 1 | 100.00% | 2.13 | 5.00 | 15.00 | 27.00 | 40.00 | 2.00 | 381 | 599 |
![]() | Spectre | 1 | 100.00% | - | - | - | - | - | - | 118 | 51 |
![]() | Brewmaster | 1 | 0.00% | 0.73 | 3.00 | 11.00 | 5.00 | 97.00 | 19.00 | 286 | 347 |
![]() | Wraith King | 1 | 0.00% | - | - | - | - | - | - | 106 | 47 |
![]() | Slardar | 1 | 0.00% | 2.25 | 4.00 | 8.00 | 14.00 | 158.00 | 10.00 | 377 | 565 |
![]() | Sand King | 1 | 0.00% | - | - | - | - | - | - | 108 | - |
![]() | Riki | 1 | 0.00% | 1.89 | 3.00 | 9.00 | 14.00 | 39.00 | 3.00 | 350 | 579 |
![]() | Phantom Assassin | 1 | 0.00% | - | - | - | - | - | - | 108 | 51 |
![]() | Earthshaker | 1 | 0.00% | 1.67 | 4.00 | 12.00 | 16.00 | 65.00 | 2.00 | 375 | 389 |
![]() | Monkey King | 1 | 0.00% | 2.10 | 5.00 | 10.00 | 16.00 | 38.00 | 1.00 | 344 | 438 |
Total Rows: 92