Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Timbersaw | 2 | 50.00% | 2.67 | 4.00 | 3.00 | 4.00 | 100.00 | 3.00 | 426 | 447 |
![]() | Tidehunter | 2 | 50.00% | 1.75 | 1.50 | 2.00 | 2.00 | 84.50 | 2.50 | 199 | 247 |
![]() | Sand King | 1 | 100.00% | 10.33 | 10.00 | 3.00 | 21.00 | 142.00 | 4.00 | 508 | 650 |
![]() | Oracle | 1 | 100.00% | - | - | - | - | - | - | 21 | 47 |
![]() | Clockwerk | 1 | 100.00% | 23.00 | 4.00 | 1.00 | 19.00 | 22.00 | 10.00 | 335 | 372 |
![]() | Io | 1 | 100.00% | 12.33 | 5.00 | 3.00 | 32.00 | 88.00 | 5.00 | 420 | 562 |
![]() | Mars | 1 | 0.00% | 1.25 | 3.00 | 4.00 | 2.00 | 49.00 | 6.00 | 325 | 290 |
![]() | Bloodseeker | 1 | 0.00% | 1.29 | 2.00 | 7.00 | 7.00 | 166.00 | 3.00 | 336 | 394 |
![]() | Centaur Warrunner | 1 | 0.00% | 0.14 | 1.00 | 7.00 | - | 39.00 | 5.00 | 269 | 238 |
![]() | Hoodwink | 1 | 0.00% | 1.86 | 4.00 | 7.00 | 9.00 | 28.00 | 1.00 | 257 | 339 |
![]() | Venomancer | 1 | 0.00% | 1.00 | 1.00 | 2.00 | 1.00 | 156.00 | 1.00 | 449 | 483 |
![]() | Undying | 1 | 0.00% | 1.50 | 3.00 | 2.00 | - | 61.00 | 10.00 | 410 | 372 |
Total Rows: 12