Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
Elder Titan | 2 | 50.00% | 4.00 | 3.50 | 6.00 | 20.50 | 42.50 | 4.50 | 311 | 345 | |
Lich | 2 | 50.00% | 1.29 | 4.50 | 17.00 | 17.50 | 41.00 | 3.50 | 237 | 296 | |
Ogre Magi | 1 | 100.00% | 2.75 | 1.00 | 4.00 | 10.00 | 2.00 | 1.00 | 229 | 277 | |
Shadow Demon | 1 | 100.00% | 11.00 | 12.00 | 3.00 | 21.00 | 40.00 | 4.00 | 347 | 562 | |
Crystal Maiden | 1 | 100.00% | 3.60 | 2.00 | 5.00 | 16.00 | 9.00 | 7.00 | 229 | 306 | |
Axe | 1 | 100.00% | 1.40 | 7.00 | 10.00 | 7.00 | 106.00 | 6.00 | 341 | 398 | |
Shadow Shaman | 1 | 0.00% | 0.68 | 3.00 | 19.00 | 10.00 | 17.00 | 4.00 | 248 | 286 | |
Ancient Apparition | 1 | 0.00% | 4.00 | 2.00 | 7.00 | 26.00 | 13.00 | 12.00 | 268 | 335 | |
Spirit Breaker | 1 | 0.00% | 0.80 | 1.00 | 5.00 | 3.00 | - | 4.00 | 172 | 118 |
Total Rows: 9