Picks | Bans | Combined | ||||||
---|---|---|---|---|---|---|---|---|
Hero | Picks | Win % | Bans | Win % | Combined | Win % | Radiant % | |
![]() | Axe | 85 | 56.47% | 119 | 49.58% | 204 | 52.45% | 45.88% |
![]() | Faceless Void | 66 | 40.91% | 132 | 53.03% | 198 | 48.99% | 46.97% |
![]() | Storm Spirit | 69 | 44.93% | 118 | 44.92% | 187 | 44.92% | 53.62% |
![]() | Drow Ranger | 48 | 52.08% | 129 | 48.06% | 177 | 49.15% | 31.25% |
![]() | Juggernaut | 78 | 60.26% | 96 | 50.00% | 174 | 54.60% | 53.85% |
![]() | Slark | 62 | 45.16% | 103 | 49.51% | 165 | 47.88% | 43.55% |
![]() | Vengeful Spirit | 112 | 53.57% | 47 | 51.06% | 159 | 52.83% | 57.14% |
![]() | Shadow Demon | 71 | 46.48% | 82 | 42.68% | 153 | 44.44% | 49.30% |
![]() | Invoker | 54 | 59.26% | 98 | 57.14% | 152 | 57.89% | 51.85% |
![]() | Sniper | 49 | 61.22% | 91 | 54.95% | 140 | 57.14% | 44.90% |
![]() | Clockwerk | 72 | 61.11% | 67 | 46.27% | 139 | 53.96% | 48.61% |
![]() | Lion | 104 | 51.92% | 35 | 37.14% | 139 | 48.20% | 53.85% |
![]() | Omniknight | 46 | 45.65% | 91 | 45.05% | 137 | 45.26% | 45.65% |
![]() | Ancient Apparition | 78 | 46.15% | 59 | 52.54% | 137 | 48.91% | 51.28% |
![]() | Viper | 55 | 54.55% | 77 | 48.05% | 132 | 50.76% | 52.73% |
![]() | Outworld Destroyer | 35 | 68.57% | 94 | 55.32% | 129 | 58.91% | 60.00% |
![]() | Zeus | 52 | 38.46% | 70 | 55.71% | 122 | 48.36% | 59.62% |
![]() | Queen of Pain | 66 | 51.52% | 56 | 53.57% | 122 | 52.46% | 57.58% |
![]() | Mirana | 78 | 51.28% | 43 | 46.51% | 121 | 49.59% | 53.85% |
![]() | Troll Warlord | 30 | 50.00% | 86 | 51.16% | 116 | 50.86% | 36.67% |
![]() | Shadow Fiend | 61 | 52.46% | 52 | 44.23% | 113 | 48.67% | 54.10% |
![]() | Tidehunter | 58 | 58.62% | 53 | 56.60% | 111 | 57.66% | 63.79% |
![]() | Batrider | 63 | 39.68% | 47 | 51.06% | 110 | 44.55% | 65.08% |
![]() | Sand King | 70 | 52.86% | 40 | 40.00% | 110 | 48.18% | 52.86% |
![]() | Skywrath Mage | 58 | 48.28% | 44 | 43.18% | 102 | 46.08% | 39.66% |
![]() | Lycan | 14 | 64.29% | 88 | 50.00% | 102 | 51.96% | 42.86% |
![]() | Earthshaker | 67 | 52.24% | 33 | 39.39% | 100 | 48.00% | 59.70% |
![]() | Tinker | 24 | 45.83% | 75 | 50.67% | 99 | 49.49% | 54.17% |
![]() | Spirit Breaker | 63 | 55.56% | 35 | 57.14% | 98 | 56.12% | 50.79% |
![]() | Oracle | 59 | 50.85% | 37 | 45.95% | 96 | 48.96% | 50.85% |
![]() | Anti-Mage | 34 | 47.06% | 61 | 45.90% | 95 | 46.32% | 58.82% |
![]() | Morphling | 44 | 47.73% | 49 | 46.94% | 93 | 47.31% | 63.64% |
![]() | Huskar | 18 | 38.89% | 75 | 57.33% | 93 | 53.76% | 38.89% |
![]() | Razor | 48 | 47.92% | 43 | 48.84% | 91 | 48.35% | 54.17% |
![]() | Witch Doctor | 59 | 44.07% | 30 | 46.67% | 89 | 44.94% | 47.46% |
![]() | Phantom Lancer | 22 | 54.55% | 67 | 53.73% | 89 | 53.93% | 50.00% |
![]() | Naga Siren | 35 | 60.00% | 54 | 44.44% | 89 | 50.56% | 45.71% |
![]() | Disruptor | 50 | 40.00% | 37 | 40.54% | 87 | 40.23% | 62.00% |
![]() | Ogre Magi | 64 | 56.25% | 23 | 60.87% | 87 | 57.47% | 37.50% |
![]() | Doom | 35 | 65.71% | 50 | 58.00% | 85 | 61.18% | 45.71% |
![]() | Timbersaw | 38 | 50.00% | 44 | 63.64% | 82 | 57.32% | 44.74% |
![]() | Alchemist | 24 | 45.83% | 56 | 53.57% | 80 | 51.25% | 50.00% |
![]() | Rubick | 59 | 42.37% | 21 | 52.38% | 80 | 45.00% | 45.76% |
![]() | Puck | 42 | 54.76% | 37 | 54.05% | 79 | 54.43% | 54.76% |
![]() | Silencer | 39 | 58.97% | 38 | 47.37% | 77 | 53.25% | 53.85% |
![]() | Pudge | 56 | 51.79% | 20 | 40.00% | 76 | 48.68% | 62.50% |
![]() | Broodmother | 12 | 33.33% | 63 | 44.44% | 75 | 42.67% | 50.00% |
![]() | Death Prophet | 30 | 60.00% | 44 | 59.09% | 74 | 59.46% | 76.67% |
![]() | Riki | 26 | 50.00% | 47 | 51.06% | 73 | 50.68% | 50.00% |
![]() | Brewmaster | 16 | 37.50% | 56 | 48.21% | 72 | 45.83% | 43.75% |
![]() | Dazzle | 37 | 48.65% | 31 | 51.61% | 68 | 50.00% | 54.05% |
![]() | Ursa | 35 | 48.57% | 33 | 54.55% | 68 | 51.47% | 54.29% |
![]() | Ember Spirit | 27 | 44.44% | 41 | 39.02% | 68 | 41.18% | 51.85% |
![]() | Venomancer | 47 | 61.70% | 19 | 57.89% | 66 | 60.61% | 59.57% |
![]() | Luna | 36 | 55.56% | 29 | 48.28% | 65 | 52.31% | 52.78% |
![]() | Centaur Warrunner | 42 | 47.62% | 21 | 42.86% | 63 | 46.03% | 57.14% |
![]() | Kunkka | 37 | 40.54% | 26 | 42.31% | 63 | 41.27% | 48.65% |
![]() | Slardar | 43 | 55.81% | 19 | 42.11% | 62 | 51.61% | 55.81% |
![]() | Nyx Assassin | 37 | 48.65% | 24 | 37.50% | 61 | 44.26% | 56.76% |
![]() | Bloodseeker | 27 | 62.96% | 34 | 50.00% | 61 | 55.74% | 62.96% |
![]() | Weaver | 34 | 58.82% | 26 | 38.46% | 60 | 50.00% | 64.71% |
![]() | Bristleback | 30 | 36.67% | 28 | 39.29% | 58 | 37.93% | 70.00% |
![]() | Bane | 34 | 41.18% | 24 | 54.17% | 58 | 46.55% | 50.00% |
![]() | Tusk | 26 | 38.46% | 31 | 67.74% | 57 | 54.39% | 61.54% |
![]() | Lifestealer | 27 | 55.56% | 29 | 62.07% | 56 | 58.93% | 48.15% |
![]() | Beastmaster | 35 | 54.29% | 20 | 50.00% | 55 | 52.73% | 54.29% |
![]() | Shadow Shaman | 40 | 55.00% | 15 | 66.67% | 55 | 58.18% | 47.50% |
![]() | Tiny | 21 | 38.10% | 33 | 57.58% | 54 | 50.00% | 52.38% |
![]() | Elder Titan | 28 | 53.57% | 26 | 38.46% | 54 | 46.30% | 60.71% |
![]() | Templar Assassin | 25 | 40.00% | 28 | 35.71% | 53 | 37.74% | 56.00% |
![]() | Undying | 36 | 50.00% | 16 | 37.50% | 52 | 46.15% | 50.00% |
![]() | Medusa | 21 | 42.86% | 31 | 54.84% | 52 | 50.00% | 42.86% |
![]() | Crystal Maiden | 34 | 67.65% | 18 | 38.89% | 52 | 57.69% | 76.47% |
![]() | Warlock | 26 | 50.00% | 26 | 65.38% | 52 | 57.69% | 61.54% |
![]() | Necrophos | 19 | 52.63% | 31 | 38.71% | 50 | 44.00% | 63.16% |
![]() | Gyrocopter | 25 | 36.00% | 22 | 54.55% | 47 | 44.68% | 36.00% |
![]() | Spectre | 22 | 45.45% | 24 | 37.50% | 46 | 41.30% | 59.09% |
![]() | Terrorblade | 20 | 65.00% | 26 | 50.00% | 46 | 56.52% | 60.00% |
![]() | Phantom Assassin | 27 | 55.56% | 19 | 52.63% | 46 | 54.35% | 44.44% |
![]() | Lina | 30 | 43.33% | 14 | 57.14% | 44 | 47.73% | 33.33% |
![]() | Enigma | 24 | 50.00% | 19 | 73.68% | 43 | 60.47% | 45.83% |
![]() | Abaddon | 26 | 61.54% | 16 | 62.50% | 42 | 61.90% | 30.77% |
![]() | Magnus | 30 | 53.33% | 11 | 54.55% | 41 | 53.66% | 53.33% |
![]() | Jakiro | 33 | 48.48% | 8 | 75.00% | 41 | 53.66% | 54.55% |
![]() | Underlord | 18 | 44.44% | 22 | 40.91% | 40 | 42.50% | 33.33% |
![]() | Bounty Hunter | 26 | 57.69% | 14 | 71.43% | 40 | 62.50% | 46.15% |
![]() | Treant Protector | 23 | 34.78% | 16 | 50.00% | 39 | 41.03% | 73.91% |
![]() | Windranger | 29 | 31.03% | 9 | 55.56% | 38 | 36.84% | 58.62% |
![]() | Wraith King | 25 | 60.00% | 12 | 66.67% | 37 | 62.16% | 52.00% |
![]() | Io | 19 | 52.63% | 16 | 43.75% | 35 | 48.57% | 57.89% |
![]() | Legion Commander | 23 | 52.17% | 11 | 54.55% | 34 | 52.94% | 65.22% |
![]() | Lich | 22 | 68.18% | 11 | 63.64% | 33 | 66.67% | 63.64% |
![]() | Dragon Knight | 17 | 47.06% | 16 | 68.75% | 33 | 57.58% | 52.94% |
![]() | Visage | 13 | 53.85% | 20 | 70.00% | 33 | 63.64% | 30.77% |
![]() | Pugna | 18 | 44.44% | 14 | 57.14% | 32 | 50.00% | 50.00% |
![]() | Lone Druid | 11 | 63.64% | 21 | 80.95% | 32 | 75.00% | 72.73% |
![]() | Winter Wyvern | 23 | 47.83% | 8 | 25.00% | 31 | 41.94% | 56.52% |
![]() | Nature's Prophet | 16 | 50.00% | 14 | 57.14% | 30 | 53.33% | 56.25% |
![]() | Dark Seer | 18 | 27.78% | 11 | 63.64% | 29 | 41.38% | 44.44% |
![]() | Enchantress | 14 | 50.00% | 15 | 46.67% | 29 | 48.28% | 42.86% |
![]() | Sven | 15 | 33.33% | 14 | 42.86% | 29 | 37.93% | 46.67% |
![]() | Chen | 12 | 58.33% | 16 | 50.00% | 28 | 53.57% | 50.00% |
![]() | Night Stalker | 14 | 42.86% | 13 | 46.15% | 27 | 44.44% | 35.71% |
![]() | Meepo | 8 | 50.00% | 18 | 50.00% | 26 | 50.00% | 75.00% |
![]() | Earth Spirit | 13 | 53.85% | 13 | 30.77% | 26 | 42.31% | 61.54% |
![]() | Clinkz | 16 | 50.00% | 8 | 75.00% | 24 | 58.33% | 62.50% |
![]() | Phoenix | 15 | 40.00% | 8 | 37.50% | 23 | 39.13% | 40.00% |
![]() | Keeper of the Light | 16 | 43.75% | 7 | 85.71% | 23 | 56.52% | 56.25% |
![]() | Chaos Knight | 12 | 50.00% | 7 | 28.57% | 19 | 42.11% | 83.33% |
![]() | Dark Willow | 8 | 75.00% | 10 | 40.00% | 18 | 55.56% | 25.00% |
![]() | Monkey King | 9 | 33.33% | 8 | 62.50% | 17 | 47.06% | 44.44% |
![]() | Leshrac | 9 | 44.44% | 7 | 42.86% | 16 | 43.75% | 44.44% |
![]() | Pangolier | 6 | 16.67% | 6 | 83.33% | 12 | 50.00% | 50.00% |
![]() | Techies | 4 | 0.00% | 7 | 71.43% | 11 | 45.45% | 50.00% |
![]() | Arc Warden | 2 | 100.00% | 4 | 25.00% | 6 | 50.00% | 50.00% |
![]() | Grimstroke | 2 | 100.00% | 3 | 100.00% | 5 | 100.00% | 50.00% |
![]() | Void Spirit | - | - | 4 | 100.00% | 4 | 100.00% | 0.00% |
![]() | Snapfire | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 118