Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
Jakiro | 4 | 25.00% | 1.38 | 3.25 | 10.50 | 11.25 | 41.25 | 3.00 | 245 | 325 | |
Grimstroke | 2 | 50.00% | 2.60 | 2.00 | 7.50 | 17.50 | 38.50 | 4.00 | 341 | 429 | |
Treant Protector | 2 | 0.00% | 1.63 | 1.50 | 8.00 | 11.50 | 32.00 | 3.00 | 200 | 281 | |
Undying | 2 | 0.00% | 1.11 | 2.00 | 9.50 | 8.50 | 17.00 | 3.00 | 187 | 217 | |
Io | 1 | 0.00% | 0.20 | - | 5.00 | 1.00 | 7.00 | 5.00 | 157 | 246 | |
Oracle | 1 | 0.00% | 0.67 | 2.00 | 9.00 | 4.00 | 6.00 | 4.00 | 160 | 203 | |
Lion | 1 | 0.00% | 0.59 | 1.00 | 17.00 | 9.00 | 47.00 | - | 231 | 308 |
Total Rows: 7