Picks | Bans | Combined | ||||||
---|---|---|---|---|---|---|---|---|
Hero | Picks | Win % | Bans | Win % | Combined | Win % | Radiant % | |
![]() | Clockwerk | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Ancient Apparition | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Omniknight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Medusa | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Earthshaker | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Juggernaut | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Witch Doctor | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Undying | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Queen of Pain | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tusk | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lich | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Spirit Breaker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 18