Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Shadow Fiend | 2 | 100.00% | 2.79 | 7.00 | 7.00 | 12.50 | 476.50 | 19.00 | 629 | 635 |
![]() | Disruptor | 2 | 100.00% | 7.71 | 5.50 | 3.50 | 21.50 | 42.50 | 0.50 | 331 | 361 |
![]() | Windranger | 2 | 50.00% | 4.50 | 12.00 | 5.00 | 10.50 | 98.50 | 5.50 | 442 | 428 |
![]() | Dazzle | 2 | 50.00% | 3.63 | 2.00 | 4.00 | 12.50 | 28.00 | 4.00 | 275 | 291 |
![]() | Sven | 1 | 100.00% | 2.57 | 2.00 | 7.00 | 16.00 | 176.00 | 4.00 | 404 | 480 |
![]() | Sand King | 1 | 100.00% | 4.00 | 4.00 | 6.00 | 20.00 | 167.00 | - | 355 | 478 |
![]() | Legion Commander | 1 | 100.00% | 2.38 | 8.00 | 8.00 | 11.00 | 286.00 | 19.00 | 405 | 533 |
![]() | Ancient Apparition | 1 | 100.00% | 3.88 | 8.00 | 8.00 | 23.00 | 27.00 | 4.00 | 369 | 448 |
![]() | Bloodseeker | 1 | 100.00% | 10.50 | 31.00 | 4.00 | 11.00 | 141.00 | 31.00 | 828 | 809 |
![]() | Luna | 1 | 100.00% | 8.67 | 14.00 | 3.00 | 12.00 | 587.00 | 2.00 | 793 | 662 |
![]() | Troll Warlord | 1 | 100.00% | 3.00 | 7.00 | 7.00 | 14.00 | 554.00 | 17.00 | 579 | 607 |
![]() | Bane | 1 | 100.00% | 2.43 | 2.00 | 7.00 | 15.00 | 9.00 | 1.00 | 311 | 359 |
![]() | Dragon Knight | 1 | 100.00% | 8.25 | 10.00 | 4.00 | 23.00 | 98.00 | 7.00 | 550 | 693 |
![]() | Razor | 1 | 100.00% | 11.25 | 24.00 | 4.00 | 21.00 | 143.00 | 9.00 | 732 | 888 |
![]() | Doom | 1 | 100.00% | 6.00 | 10.00 | 4.00 | 14.00 | 120.00 | 1.00 | 584 | 535 |
![]() | Enchantress | 1 | 100.00% | 5.20 | 15.00 | 5.00 | 11.00 | 102.00 | 23.00 | 568 | 653 |
![]() | Ursa | 1 | 100.00% | 5.50 | 6.00 | 4.00 | 16.00 | 30.00 | 1.00 | 345 | 409 |
![]() | Io | 1 | 100.00% | 3.14 | 4.00 | 7.00 | 18.00 | 42.00 | 7.00 | 309 | 464 |
![]() | Huskar | 1 | 0.00% | 1.86 | 10.00 | 7.00 | 3.00 | 182.00 | 24.00 | 518 | 573 |
![]() | Phoenix | 1 | 0.00% | 0.78 | 2.00 | 9.00 | 5.00 | 85.00 | 10.00 | 297 | 328 |
![]() | Undying | 1 | 0.00% | 0.57 | 1.00 | 14.00 | 7.00 | 23.00 | 3.00 | 156 | 150 |
Total Rows: 21