Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Ogre Magi | 1 | 0.00% | 0.88 | 2.00 | 8.00 | 5.00 | 17.00 | 3.00 | 201 | 254 |
![]() | Juggernaut | 1 | 0.00% | 1.13 | 6.00 | 8.00 | 3.00 | 188.00 | - | 506 | 600 |
![]() | Tidehunter | 1 | 0.00% | 13.00 | 4.00 | 1.00 | 9.00 | 105.00 | 3.00 | 343 | 412 |
![]() | Huskar | 1 | 0.00% | 1.50 | 7.00 | 8.00 | 5.00 | 102.00 | 27.00 | 375 | 499 |
![]() | Earthshaker | 1 | 0.00% | 1.67 | 3.00 | 6.00 | 7.00 | 63.00 | - | 253 | 286 |
Total Rows: 5