Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
Puck | 1 | 100.00% | 9.00 | 8.00 | 1.00 | 1.00 | 72.00 | 10.00 | 560 | 625 | |
Omniknight | 1 | 100.00% | 4.00 | 4.00 | - | - | 48.00 | 13.00 | 364 | 424 | |
Crystal Maiden | 1 | 100.00% | 3.00 | - | - | 3.00 | 29.00 | - | 228 | 277 | |
Lifestealer | 1 | 100.00% | 4.00 | 1.00 | - | 3.00 | 81.00 | 29.00 | 428 | 439 | |
Treant Protector | 1 | 100.00% | 10.00 | 2.00 | - | 8.00 | 19.00 | 10.00 | 230 | 251 |
Total Rows: 5