Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Drow Ranger | 3 | 0.00% | 2.00 | 1.67 | 6.00 | 10.33 | 104.33 | 7.67 | 310 | 439 |
![]() | Bloodseeker | 2 | 100.00% | 3.63 | 4.00 | 4.00 | 10.50 | 172.50 | 1.00 | 501 | 566 |
![]() | Bristleback | 2 | 50.00% | 1.59 | 4.00 | 8.50 | 9.50 | 58.50 | 3.00 | 356 | 429 |
![]() | Anti-Mage | 2 | 50.00% | 1.75 | 6.00 | 6.00 | 4.50 | 205.00 | 7.50 | 490 | 547 |
![]() | Mirana | 2 | 50.00% | 3.00 | 8.00 | 5.50 | 8.50 | 212.00 | 19.00 | 559 | 642 |
![]() | Keeper of the Light | 2 | 50.00% | 2.17 | 1.50 | 6.00 | 11.50 | 77.00 | 1.00 | 303 | 363 |
![]() | Spirit Breaker | 2 | 50.00% | 2.73 | 5.50 | 7.50 | 15.00 | 23.50 | 2.50 | 297 | 414 |
![]() | Storm Spirit | 2 | 0.00% | 1.24 | 6.50 | 8.50 | 4.00 | 68.50 | 3.00 | 365 | 421 |
![]() | Necrophos | 1 | 100.00% | 6.00 | 8.00 | 4.00 | 16.00 | 124.00 | 6.00 | 414 | 528 |
![]() | Viper | 1 | 100.00% | 11.67 | 11.00 | 3.00 | 24.00 | 152.00 | 7.00 | 567 | 602 |
![]() | Alchemist | 1 | 100.00% | 18.00 | 8.00 | - | 10.00 | 218.00 | 8.00 | 662 | 684 |
![]() | Clinkz | 1 | 100.00% | 4.50 | 16.00 | 4.00 | 2.00 | 190.00 | 10.00 | 762 | 769 |
![]() | Pudge | 1 | 100.00% | 3.33 | 9.00 | 9.00 | 21.00 | 26.00 | 5.00 | 388 | 602 |
![]() | Legion Commander | 1 | 100.00% | 8.50 | 6.00 | 2.00 | 11.00 | 162.00 | 1.00 | 529 | 712 |
![]() | Tinker | 1 | 100.00% | 29.00 | 22.00 | - | 7.00 | 218.00 | 12.00 | 696 | 828 |
![]() | Arc Warden | 1 | 100.00% | 1.79 | 8.00 | 14.00 | 17.00 | 129.00 | 2.00 | 512 | 558 |
![]() | Riki | 1 | 100.00% | 9.00 | 9.00 | 2.00 | 9.00 | 79.00 | 10.00 | 435 | 519 |
![]() | Phoenix | 1 | 100.00% | 1.22 | - | 9.00 | 11.00 | 30.00 | - | 332 | 272 |
![]() | Vengeful Spirit | 1 | 100.00% | 6.00 | 11.00 | 4.00 | 13.00 | 106.00 | 13.00 | 562 | 736 |
![]() | Ogre Magi | 1 | 100.00% | 8.00 | 8.00 | 4.00 | 24.00 | 42.00 | 2.00 | 454 | 543 |
![]() | Ember Spirit | 1 | 100.00% | 3.29 | 9.00 | 7.00 | 14.00 | 211.00 | 6.00 | 586 | 787 |
![]() | Lina | 1 | 0.00% | 2.78 | 17.00 | 9.00 | 8.00 | 233.00 | 7.00 | 632 | 768 |
![]() | Queen of Pain | 1 | 0.00% | 0.82 | 5.00 | 11.00 | 4.00 | 103.00 | 5.00 | 374 | 410 |
![]() | Bounty Hunter | 1 | 0.00% | 7.50 | - | 2.00 | 15.00 | 21.00 | - | 240 | 430 |
![]() | Clockwerk | 1 | 0.00% | 1.40 | 9.00 | 10.00 | 5.00 | 147.00 | 4.00 | 477 | 488 |
![]() | Chen | 1 | 0.00% | 1.10 | 4.00 | 10.00 | 7.00 | 52.00 | 2.00 | 262 | 242 |
![]() | Sand King | 1 | 0.00% | 2.71 | 10.00 | 7.00 | 9.00 | 43.00 | - | 409 | 503 |
![]() | Pangolier | 1 | 0.00% | 1.58 | 3.00 | 12.00 | 16.00 | 123.00 | 2.00 | 312 | 378 |
![]() | Venomancer | 1 | 0.00% | 2.75 | 15.00 | 8.00 | 7.00 | 215.00 | 5.00 | 620 | 727 |
![]() | Pugna | 1 | 0.00% | 2.22 | 7.00 | 9.00 | 13.00 | 85.00 | 1.00 | 356 | 404 |
![]() | Undying | 1 | 0.00% | 0.75 | - | 8.00 | 6.00 | 41.00 | 1.00 | 256 | 171 |
![]() | Dark Willow | 1 | 0.00% | 2.57 | 4.00 | 7.00 | 14.00 | 22.00 | 7.00 | 283 | 367 |
![]() | Lion | 1 | 0.00% | 2.22 | 4.00 | 9.00 | 16.00 | 19.00 | - | 228 | 308 |
![]() | Weaver | 1 | 0.00% | 2.83 | 5.00 | 6.00 | 12.00 | 72.00 | - | 386 | 539 |
![]() | Terrorblade | 1 | 0.00% | 0.80 | - | 5.00 | 4.00 | 25.00 | 3.00 | 141 | 75 |
![]() | Nature's Prophet | 1 | 0.00% | 2.71 | 12.00 | 7.00 | 7.00 | 296.00 | - | 668 | 736 |
Total Rows: 36