Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Earthshaker | 2 | 100.00% | 4.55 | 11.00 | 5.50 | 14.00 | 57.00 | 3.50 | 412 | 526 |
![]() | Slark | 2 | 50.00% | 1.63 | 4.50 | 9.50 | 11.00 | 192.00 | 13.00 | 418 | 590 |
![]() | Riki | 2 | 0.00% | 2.00 | 6.00 | 7.50 | 9.00 | 105.50 | 2.00 | 330 | 484 |
![]() | Nyx Assassin | 1 | 100.00% | 4.20 | 5.00 | 5.00 | 16.00 | 31.00 | 2.00 | 366 | 522 |
![]() | Juggernaut | 1 | 100.00% | 7.67 | 16.00 | 3.00 | 7.00 | 375.00 | 9.00 | 848 | 912 |
![]() | Phoenix | 1 | 100.00% | 3.11 | 8.00 | 9.00 | 20.00 | 56.00 | - | 406 | 458 |
![]() | Broodmother | 1 | 100.00% | 4.25 | 10.00 | 4.00 | 7.00 | 259.00 | 11.00 | 687 | 889 |
![]() | Tinker | 1 | 100.00% | 4.80 | 15.00 | 5.00 | 9.00 | 107.00 | 17.00 | 498 | 605 |
![]() | Weaver | 1 | 100.00% | 5.67 | 7.00 | 3.00 | 10.00 | 164.00 | 10.00 | 509 | 767 |
![]() | Disruptor | 1 | 100.00% | 3.00 | 6.00 | 6.00 | 12.00 | 43.00 | 8.00 | 358 | 550 |
![]() | Ancient Apparition | 1 | 0.00% | 1.33 | 1.00 | 3.00 | 3.00 | 4.00 | 1.00 | 112 | 59 |
![]() | Zeus | 1 | 0.00% | 3.00 | 6.00 | 5.00 | 9.00 | 66.00 | 3.00 | 303 | 378 |
![]() | Invoker | 1 | 0.00% | 1.75 | 6.00 | 8.00 | 8.00 | 205.00 | 29.00 | 383 | 554 |
![]() | Ursa | 1 | 0.00% | 0.91 | 6.00 | 11.00 | 4.00 | 111.00 | 1.00 | 359 | 384 |
![]() | Bristleback | 1 | 0.00% | 1.90 | 5.00 | 10.00 | 14.00 | 232.00 | 5.00 | 469 | 676 |
![]() | Phantom Assassin | 1 | 0.00% | 1.25 | 3.00 | 8.00 | 7.00 | 45.00 | 6.00 | 249 | 269 |
![]() | Nature's Prophet | 1 | 0.00% | 0.90 | 1.00 | 10.00 | 8.00 | 74.00 | 2.00 | 288 | 307 |
Total Rows: 17