Picks | Bans | Combined | ||||||
---|---|---|---|---|---|---|---|---|
Hero | Picks | Win % | Bans | Win % | Combined | Win % | Radiant % | |
![]() | Disruptor | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Terrorblade | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Omniknight | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Dark Willow | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Templar Assassin | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Brewmaster | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Sand King | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Outworld Destroyer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Dragon Knight | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tusk | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Medusa | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Clockwerk | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 19