Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Tiny | 1 | 0.00% | 2.00 | 8.00 | 8.00 | 8.00 | 227.00 | 14.00 | 444 | 543 |
![]() | Lion | 1 | 0.00% | 1.09 | 1.00 | 11.00 | 11.00 | 57.00 | 2.00 | 280 | 353 |
![]() | Lifestealer | 1 | 0.00% | 4.00 | 8.00 | 4.00 | 8.00 | 389.00 | 14.00 | 605 | 789 |
![]() | Oracle | 1 | 0.00% | 1.36 | 2.00 | 14.00 | 17.00 | 39.00 | 3.00 | 244 | 248 |
![]() | Mars | 1 | 0.00% | 1.75 | 4.00 | 8.00 | 10.00 | 188.00 | 12.00 | 354 | 392 |
Total Rows: 5