Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
Jakiro | 2 | 100.00% | 5.25 | 3.50 | 2.00 | 7.00 | 14.50 | 4.50 | 313 | 323 | |
Juggernaut | 2 | 100.00% | 7.67 | 6.00 | 1.50 | 5.50 | 154.50 | 16.50 | 597 | 555 | |
Beastmaster | 2 | 50.00% | 2.00 | 3.50 | 4.00 | 4.50 | 65.00 | 5.50 | 329 | 291 | |
Shadow Shaman | 2 | 50.00% | 1.62 | 1.50 | 6.50 | 9.00 | 25.50 | 2.50 | 245 | 300 | |
Ember Spirit | 1 | 100.00% | 9.50 | 7.00 | 2.00 | 12.00 | 118.00 | 9.00 | 518 | 620 | |
Nature's Prophet | 1 | 100.00% | 16.00 | 7.00 | 1.00 | 9.00 | 151.00 | 23.00 | 548 | 505 | |
Rubick | 1 | 100.00% | 9.00 | 2.00 | 1.00 | 7.00 | 40.00 | 5.00 | 385 | 390 | |
Pugna | 1 | 100.00% | 16.00 | 8.00 | 1.00 | 8.00 | 91.00 | 12.00 | 604 | 552 | |
Weaver | 1 | 0.00% | 5.00 | 2.00 | 1.00 | 3.00 | 88.00 | 5.00 | 339 | 458 | |
Grimstroke | 1 | 0.00% | 0.75 | 1.00 | 8.00 | 5.00 | 15.00 | 3.00 | 159 | 231 | |
Invoker | 1 | 0.00% | 1.00 | 1.00 | 5.00 | 4.00 | 69.00 | 6.00 | 265 | 374 |
Total Rows: 11