Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Tiny | 5 | 60.00% | 3.29 | 4.20 | 4.20 | 9.60 | 117.60 | 2.80 | 352 | 447 |
![]() | Vengeful Spirit | 5 | 60.00% | 2.43 | 4.40 | 8.80 | 17.00 | 76.00 | 5.20 | 328 | 560 |
![]() | Witch Doctor | 4 | 75.00% | 2.15 | 3.25 | 5.00 | 7.50 | 43.25 | 1.25 | 280 | 308 |
![]() | Necrophos | 4 | 50.00% | 3.36 | 9.50 | 6.25 | 11.50 | 380.00 | 4.25 | 592 | 827 |
![]() | Pangolier | 3 | 100.00% | 5.91 | 9.33 | 3.67 | 12.33 | 312.67 | 5.67 | 592 | 709 |
![]() | Shadow Demon | 2 | 100.00% | 3.86 | 3.00 | 7.00 | 24.00 | 59.00 | 3.00 | 331 | 552 |
![]() | Dragon Knight | 2 | 100.00% | 7.60 | 7.50 | 2.50 | 11.50 | 297.50 | 3.50 | 602 | 749 |
![]() | Mirana | 2 | 100.00% | 6.20 | 3.00 | 5.00 | 28.00 | 51.00 | 1.00 | 295 | 536 |
![]() | Drow Ranger | 2 | 100.00% | 10.00 | 10.00 | 2.50 | 15.00 | 308.00 | 6.50 | 623 | 713 |
![]() | Marci | 2 | 100.00% | 1.95 | 2.50 | 10.00 | 17.00 | 80.50 | 2.50 | 322 | 536 |
![]() | Weaver | 2 | 100.00% | 4.73 | 7.00 | 5.50 | 19.00 | 252.50 | 4.00 | 520 | 772 |
![]() | Leshrac | 2 | 50.00% | 4.25 | 12.00 | 6.00 | 13.50 | 435.00 | 4.50 | 612 | 800 |
![]() | Sand King | 2 | 50.00% | 0.50 | - | 4.00 | 2.00 | 140.50 | 4.00 | 292 | 281 |
![]() | Puck | 2 | 50.00% | 1.75 | 1.50 | 2.00 | 2.00 | 124.00 | 1.00 | 299 | 309 |
![]() | Razor | 2 | 50.00% | 6.00 | 14.50 | 5.50 | 18.50 | 310.50 | 2.50 | 625 | 858 |
![]() | Bristleback | 2 | 50.00% | 7.67 | 8.00 | 3.00 | 15.00 | 351.00 | 6.50 | 616 | 781 |
![]() | Hoodwink | 2 | 50.00% | 3.09 | 2.50 | 5.50 | 14.50 | 42.50 | 3.50 | 274 | 419 |
![]() | Shadow Shaman | 2 | 50.00% | 3.31 | 3.50 | 8.00 | 23.00 | 82.50 | 4.50 | 344 | 520 |
![]() | Pudge | 2 | 50.00% | 4.33 | 9.00 | 6.00 | 17.00 | 234.50 | 8.00 | 524 | 676 |
![]() | Phoenix | 2 | 50.00% | 3.22 | 8.00 | 9.00 | 21.00 | 179.50 | 8.50 | 444 | 578 |
![]() | Lone Druid | 2 | 50.00% | 0.43 | - | 3.50 | 1.50 | 92.00 | 1.00 | 241 | 217 |
![]() | Jakiro | 2 | 0.00% | 1.18 | 2.50 | 11.00 | 10.50 | 93.50 | 1.50 | 282 | 400 |
![]() | Nature's Prophet | 1 | 100.00% | 2.00 | 6.00 | 9.00 | 12.00 | 526.00 | 14.00 | 661 | 737 |
![]() | Dark Seer | 1 | 100.00% | 12.33 | 12.00 | 3.00 | 25.00 | 368.00 | 9.00 | 723 | 878 |
![]() | Clinkz | 1 | 100.00% | 3.22 | 9.00 | 9.00 | 20.00 | 350.00 | 10.00 | 533 | 734 |
![]() | Faceless Void | 1 | 100.00% | 9.00 | 7.00 | 3.00 | 20.00 | 271.00 | 2.00 | 511 | 742 |
![]() | Juggernaut | 1 | 100.00% | 5.67 | 6.00 | 3.00 | 11.00 | 321.00 | 6.00 | 632 | 760 |
![]() | Visage | 1 | 100.00% | 8.25 | 11.00 | 4.00 | 22.00 | 280.00 | 7.00 | 580 | 681 |
![]() | Slardar | 1 | 100.00% | 10.00 | 2.00 | 2.00 | 18.00 | 205.00 | 15.00 | 486 | 552 |
![]() | Lifestealer | 1 | 100.00% | 30.00 | 12.00 | 1.00 | 18.00 | 359.00 | 4.00 | 713 | 996 |
![]() | Zeus | 1 | 100.00% | 11.67 | 6.00 | 3.00 | 29.00 | 296.00 | 5.00 | 579 | 775 |
![]() | Lycan | 1 | 0.00% | 2.60 | 7.00 | 5.00 | 6.00 | 293.00 | 13.00 | 533 | 742 |
![]() | Clockwerk | 1 | 0.00% | 1.11 | 3.00 | 9.00 | 7.00 | 26.00 | 3.00 | 250 | 349 |
![]() | Ursa | 1 | 0.00% | 6.33 | 13.00 | 3.00 | 6.00 | 274.00 | 13.00 | 603 | 755 |
![]() | Winter Wyvern | 1 | 0.00% | 1.33 | - | 9.00 | 12.00 | 35.00 | 2.00 | 233 | 371 |
![]() | Underlord | 1 | 0.00% | 4.80 | 14.00 | 5.00 | 10.00 | 400.00 | 22.00 | 653 | 873 |
![]() | Mars | 1 | 0.00% | 0.67 | 2.00 | 12.00 | 6.00 | 226.00 | 15.00 | 427 | 446 |
![]() | Earth Spirit | 1 | 0.00% | 1.75 | 8.00 | 12.00 | 13.00 | 364.00 | 9.00 | 573 | 842 |
![]() | Meepo | 1 | 0.00% | 3.17 | 9.00 | 6.00 | 10.00 | 499.00 | 8.00 | 602 | 889 |
![]() | Rubick | 1 | 0.00% | 2.43 | 5.00 | 7.00 | 12.00 | 62.00 | 2.00 | 300 | 419 |
![]() | Chaos Knight | 1 | 0.00% | 1.67 | 3.00 | 9.00 | 12.00 | 201.00 | - | 431 | 560 |
![]() | Centaur Warrunner | 1 | 0.00% | 2.00 | 4.00 | 7.00 | 10.00 | 125.00 | 7.00 | 397 | 429 |
Total Rows: 42