Overview | KDA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Win % | KDA | Kills | Deaths | Assists | Last Hits | Denies | GPM | XPM | |
![]() | Rubick | 4 | 50.00% | 3.88 | 5.50 | 6.50 | 19.75 | 82.00 | 1.75 | 384 | 538 |
![]() | Mirana | 4 | 25.00% | 2.73 | 4.25 | 6.50 | 13.50 | 113.75 | 5.50 | 372 | 514 |
![]() | Underlord | 3 | 100.00% | 5.42 | 5.33 | 6.33 | 29.00 | 259.00 | 11.33 | 584 | 735 |
![]() | Phantom Assassin | 3 | 66.67% | 6.15 | 16.67 | 4.33 | 10.00 | 431.33 | 4.67 | 761 | 1,029 |
![]() | Dark Seer | 3 | 66.67% | 2.62 | 3.00 | 8.67 | 19.67 | 265.00 | 3.33 | 469 | 549 |
![]() | Monkey King | 3 | 66.67% | 2.75 | 5.00 | 8.00 | 17.00 | 81.67 | 0.67 | 374 | 574 |
![]() | Razor | 3 | 0.00% | 1.30 | 4.33 | 7.67 | 5.67 | 209.67 | 9.33 | 461 | 525 |
![]() | Lifestealer | 3 | 0.00% | 1.53 | 2.67 | 5.00 | 5.00 | 217.33 | 21.33 | 472 | 550 |
![]() | Windranger | 3 | 0.00% | 1.43 | 4.67 | 7.00 | 5.33 | 224.67 | 10.33 | 475 | 611 |
![]() | Ursa | 2 | 100.00% | 8.14 | 15.00 | 3.50 | 13.50 | 345.00 | 10.50 | 710 | 919 |
![]() | Zeus | 2 | 50.00% | 4.33 | 6.00 | 4.50 | 13.50 | 259.00 | 8.00 | 566 | 658 |
![]() | Weaver | 2 | 50.00% | 2.25 | 6.50 | 10.00 | 16.00 | 194.00 | 4.50 | 435 | 642 |
![]() | Batrider | 2 | 50.00% | 1.64 | 4.50 | 11.00 | 13.50 | 59.50 | 2.50 | 341 | 463 |
![]() | Mars | 2 | 0.00% | 2.00 | 3.00 | 7.00 | 11.00 | 147.00 | 10.50 | 413 | 495 |
![]() | Dawnbreaker | 2 | 0.00% | 1.61 | 6.00 | 11.50 | 12.50 | 229.00 | 3.00 | 471 | 532 |
![]() | Sven | 2 | 0.00% | 1.50 | 0.50 | 4.00 | 5.50 | 31.00 | - | 208 | 292 |
![]() | Tusk | 2 | 0.00% | 1.82 | 3.50 | 8.50 | 12.00 | 26.00 | 2.00 | 252 | 405 |
![]() | Centaur Warrunner | 2 | 0.00% | 1.17 | 1.50 | 9.00 | 9.00 | 169.50 | 9.50 | 383 | 458 |
![]() | Wraith King | 1 | 100.00% | 23.00 | 6.00 | 1.00 | 17.00 | 301.00 | 26.00 | 613 | 871 |
![]() | Sand King | 1 | 100.00% | 4.67 | 13.00 | 6.00 | 15.00 | 275.00 | 10.00 | 630 | 732 |
![]() | Enchantress | 1 | 100.00% | 7.67 | 11.00 | 3.00 | 12.00 | 193.00 | 15.00 | 617 | 721 |
![]() | Jakiro | 1 | 100.00% | 3.40 | 9.00 | 10.00 | 25.00 | 110.00 | 3.00 | 421 | 669 |
![]() | Spirit Breaker | 1 | 100.00% | 1.73 | 6.00 | 15.00 | 20.00 | 177.00 | - | 414 | 659 |
![]() | Dragon Knight | 1 | 100.00% | 5.00 | 11.00 | 7.00 | 24.00 | 352.00 | 8.00 | 602 | 915 |
![]() | Pangolier | 1 | 100.00% | 4.00 | 5.00 | 6.00 | 19.00 | 390.00 | 11.00 | 547 | 753 |
![]() | Crystal Maiden | 1 | 100.00% | 4.29 | 3.00 | 7.00 | 27.00 | 45.00 | 3.00 | 440 | 513 |
![]() | Shadow Fiend | 1 | 100.00% | 9.00 | 20.00 | 4.00 | 16.00 | 529.00 | 20.00 | 769 | 944 |
![]() | Oracle | 1 | 100.00% | 3.13 | 1.00 | 8.00 | 24.00 | 27.00 | 2.00 | 328 | 506 |
![]() | Marci | 1 | 100.00% | 7.50 | 3.00 | 4.00 | 27.00 | 58.00 | 4.00 | 385 | 585 |
![]() | Outworld Destroyer | 1 | 100.00% | 28.00 | 20.00 | 1.00 | 8.00 | 269.00 | 31.00 | 735 | 859 |
![]() | Chaos Knight | 1 | 100.00% | 2.44 | 9.00 | 9.00 | 13.00 | 414.00 | 6.00 | 616 | 728 |
![]() | Slardar | 1 | 0.00% | 1.00 | 4.00 | 9.00 | 5.00 | 134.00 | 12.00 | 396 | 461 |
![]() | Phantom Lancer | 1 | 0.00% | 0.80 | 1.00 | 5.00 | 3.00 | 215.00 | 7.00 | 458 | 543 |
![]() | Hoodwink | 1 | 0.00% | 0.89 | 2.00 | 9.00 | 6.00 | 26.00 | - | 220 | 299 |
![]() | Vengeful Spirit | 1 | 0.00% | 1.00 | 2.00 | 11.00 | 9.00 | 32.00 | 1.00 | 249 | 275 |
![]() | Venomancer | 1 | 0.00% | 0.40 | - | 10.00 | 4.00 | 63.00 | 3.00 | 220 | 291 |
![]() | Dark Willow | 1 | 0.00% | 0.85 | 1.00 | 13.00 | 10.00 | 14.00 | - | 212 | 283 |
![]() | Winter Wyvern | 1 | 0.00% | 0.80 | 2.00 | 20.00 | 14.00 | 71.00 | 2.00 | 289 | 425 |
![]() | Nyx Assassin | 1 | 0.00% | 0.57 | 1.00 | 7.00 | 3.00 | 49.00 | 1.00 | 210 | 266 |
![]() | Axe | 1 | 0.00% | 1.15 | 5.00 | 13.00 | 10.00 | 177.00 | 3.00 | 428 | 472 |
![]() | Tiny | 1 | 0.00% | 1.25 | 4.00 | 4.00 | 1.00 | 137.00 | 5.00 | 374 | 459 |
![]() | Storm Spirit | 1 | 0.00% | 2.00 | 11.00 | 9.00 | 7.00 | 199.00 | 8.00 | 490 | 600 |
![]() | Disruptor | 1 | 0.00% | 1.36 | 3.00 | 14.00 | 16.00 | 49.00 | 3.00 | 313 | 320 |
![]() | Visage | 1 | 0.00% | 0.60 | 2.00 | 5.00 | 1.00 | 169.00 | 10.00 | 401 | 423 |
![]() | Gyrocopter | 1 | 0.00% | 1.29 | 3.00 | 7.00 | 6.00 | 412.00 | 6.00 | 573 | 764 |
![]() | Lone Druid | 1 | 0.00% | 1.75 | 3.00 | 4.00 | 4.00 | 131.00 | 19.00 | 389 | 447 |
Total Rows: 46