Learn how to counter and when to pick Bane from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Bane from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Chaos Knight | 3.50% | 46.69% | |
Abaddon | 3.32% | 40.72% | |
Slark | 2.86% | 47.39% | |
Arc Warden | 2.82% | 45.90% | |
Naga Siren | 2.82% | 51.40% |
Hero | DisadvantageDis. | BaneHero Win Rate | Matches Played | |
---|---|---|---|---|
Chaos Knight | 3.50% | 46.69% | 8,163 | |
Abaddon | 3.32% | 40.72% | 14,876 | |
Slark | 2.86% | 47.39% | 18,975 | |
Arc Warden | 2.82% | 45.90% | 5,521 | |
Naga Siren | 2.82% | 51.40% | 1,967 | |
Meepo | 2.80% | 48.16% | 2,940 | |
Visage | 2.57% | 44.99% | 4,048 | |
Spectre | 2.45% | 44.96% | 26,859 | |
Silencer | 2.19% | 44.66% | 19,187 | |
Tidehunter | 2.19% | 46.64% | 12,336 | |
Lone Druid | 2.16% | 45.87% | 3,582 | |
Chen | 1.90% | 54.72% | 943 | |
Brewmaster | 1.69% | 48.32% | 1,666 | |
Sand King | 1.57% | 48.02% | 11,367 | |
Slardar | 1.56% | 49.03% | 9,985 | |
Leshrac | 1.49% | 48.83% | 3,748 | |
Shadow Shaman | 1.46% | 45.51% | 22,809 | |
Pudge | 1.44% | 47.59% | 44,703 | |
Clockwerk | 1.32% | 45.81% | 13,424 | |
Phantom Lancer | 1.29% | 50.31% | 7,338 | |
Io | 1.26% | 47.95% | 6,792 | |
Spirit Breaker | 1.22% | 47.34% | 21,892 | |
Lycan | 1.19% | 47.78% | 3,901 | |
Terrorblade | 1.19% | 51.25% | 7,501 | |
Huskar | 1.13% | 50.17% | 9,977 | |
Ursa | 1.04% | 49.52% | 15,479 | |
Luna | 0.91% | 52.77% | 10,318 | |
Necrophos | 0.89% | 45.91% | 19,466 | |
Riki | 0.81% | 47.80% | 9,841 | |
Razor | 0.72% | 48.27% | 11,315 | |
Enigma | 0.70% | 49.29% | 6,731 | |
Treant Protector | 0.64% | 50.56% | 5,864 | |
Clinkz | 0.64% | 48.83% | 7,038 | |
Winter Wyvern | 0.53% | 49.22% | 5,366 | |
Omniknight | 0.53% | 50.27% | 3,010 | |
Oracle | 0.51% | 46.90% | 6,802 | |
Vengeful Spirit | 0.50% | 48.17% | 15,751 | |
Beastmaster | 0.44% | 52.16% | 5,694 | |
Keeper of the Light | 0.41% | 51.63% | 3,444 | |
Drow Ranger | 0.37% | 48.38% | 27,922 | |
Bounty Hunter | 0.35% | 48.37% | 13,446 | |
Warlock | 0.34% | 46.19% | 14,854 | |
Batrider | 0.34% | 55.77% | 3,061 | |
Ogre Magi | 0.34% | 48.12% | 30,529 | |
Witch Doctor | 0.33% | 47.71% | 30,721 | |
Earthshaker | 0.31% | 50.13% | 29,928 | |
Dark Willow | 0.31% | 50.43% | 10,666 | |
Sven | 0.29% | 53.93% | 5,166 | |
Nature's Prophet | 0.25% | 54.26% | 14,127 | |
Wraith King | 0.24% | 45.84% | 19,693 | |
Death Prophet | 0.23% | 50.35% | 5,035 | |
Bloodseeker | 0.22% | 46.53% | 9,102 | |
Night Stalker | 0.19% | 46.58% | 11,699 | |
Marci | 0.16% | 50.01% | 9,175 | |
Tiny | 0.13% | 51.47% | 12,339 | |
Undying | 0.12% | 47.71% | 13,228 | |
Underlord | 0.11% | 48.50% | 6,369 | |
Grimstroke | 0.08% | 50.62% | 7,943 | |
Monkey King | 0.08% | 54.28% | 12,242 | |
Viper | 0.04% | 50.02% | 13,826 | |
Lich | 0.04% | 44.48% | 28,561 | |
Alchemist | 0.02% | 49.60% | 13,579 | |
Medusa | 0.01% | 47.61% | 15,596 | |
Magnus | -0.01% | 51.28% | 18,015 | |
Legion Commander | -0.01% | 46.90% | 28,498 | |
Phoenix | -0.03% | 49.39% | 10,027 | |
Axe | -0.05% | 47.20% | 28,830 | |
Crystal Maiden | -0.05% | 48.98% | 22,375 | |
Dazzle | -0.12% | 51.71% | 14,294 | |
Centaur Warrunner | -0.13% | 48.59% | 10,401 | |
Mirana | -0.14% | 54.39% | 7,799 | |
Nyx Assassin | -0.20% | 49.13% | 16,552 | |
Venomancer | -0.23% | 50.10% | 13,164 | |
Tusk | -0.27% | 53.73% | 9,939 | |
Dark Seer | -0.31% | 50.14% | 2,924 | |
Outworld Destroyer | -0.35% | 47.87% | 10,143 | |
Snapfire | -0.35% | 53.83% | 7,477 | |
Primal Beast | -0.37% | 53.23% | 4,640 | |
Templar Assassin | -0.37% | 55.44% | 8,239 | |
Rubick | -0.38% | 52.83% | 30,799 | |
Elder Titan | -0.38% | 48.48% | 2,834 | |
Mars | -0.42% | 52.35% | 11,114 | |
Earth Spirit | -0.43% | 51.25% | 6,865 | |
Juggernaut | -0.44% | 47.97% | 29,005 | |
Shadow Demon | -0.44% | 51.85% | 6,667 | |
Bristleback | -0.45% | 51.00% | 17,507 | |
Dawnbreaker | -0.45% | 48.35% | 13,724 | |
Disruptor | -0.47% | 50.02% | 11,063 | |
Doom | -0.52% | 53.83% | 7,240 | |
Lion | -0.53% | 50.39% | 44,553 | |
Dragon Knight | -0.55% | 50.92% | 18,492 | |
Sniper | -0.59% | 51.55% | 36,663 | |
Weaver | -0.69% | 52.00% | 11,634 | |
Shadow Fiend | -0.73% | 52.86% | 28,143 | |
Ancient Apparition | -0.74% | 48.61% | 12,139 | |
Anti-Mage | -0.75% | 50.38% | 21,941 | |
Kunkka | -0.78% | 52.32% | 6,927 | |
Jakiro | -0.82% | 50.25% | 20,606 | |
Faceless Void | -0.84% | 54.81% | 10,293 | |
Broodmother | -0.86% | 50.17% | 5,730 | |
Zeus | -0.88% | 49.52% | 24,728 | |
Invoker | -0.96% | 52.35% | 28,376 | |
Lifestealer | -1.01% | 48.13% | 13,465 | |
Void Spirit | -1.02% | 48.97% | 6,728 | |
Storm Spirit | -1.04% | 50.66% | 12,448 | |
Windranger | -1.10% | 57.59% | 10,021 | |
Skywrath Mage | -1.10% | 50.69% | 13,304 | |
Queen of Pain | -1.14% | 51.80% | 21,069 | |
Ringmaster | -1.18% | 53.02% | 6,761 | |
Pugna | -1.18% | 52.17% | 8,699 | |
Lina | -1.19% | 50.99% | 30,650 | |
Hoodwink | -1.27% | 54.54% | 15,864 | |
Gyrocopter | -1.28% | 52.83% | 9,405 | |
Enchantress | -1.31% | 53.77% | 5,564 | |
Puck | -1.33% | 52.12% | 11,798 | |
Timbersaw | -1.35% | 52.20% | 12,700 | |
Muerta | -1.45% | 53.27% | 6,230 | |
Techies | -1.48% | 54.38% | 14,727 | |
Pangolier | -1.48% | 54.86% | 4,453 | |
Kez | -1.54% | 51.84% | 17,912 | |
Phantom Assassin | -1.57% | 50.62% | 32,844 | |
Troll Warlord | -1.67% | 51.24% | 5,742 | |
Tinker | -1.90% | 53.64% | 4,847 | |
Morphling | -1.93% | 53.35% | 15,340 | |
Ember Spirit | -1.96% | 53.95% | 6,801 |
Last Updated