Learn how to counter and when to pick Bristleback from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Bristleback from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Viper | 5.07% | 45.00% | |
Legion Commander | 4.71% | 42.04% | |
Slark | 4.48% | 45.80% | |
Hoodwink | 3.56% | 50.03% | |
Juggernaut | 3.05% | 44.58% |
Hero | DisadvantageDis. | BristlebackHero Win Rate | Matches Played | |
---|---|---|---|---|
Viper | 5.07% | 45.00% | 103,295 | |
Legion Commander | 4.71% | 42.04% | 177,427 | |
Slark | 4.48% | 45.80% | 114,483 | |
Hoodwink | 3.56% | 50.03% | 69,791 | |
Juggernaut | 3.05% | 44.58% | 149,637 | |
Drow Ranger | 2.95% | 45.76% | 149,053 | |
Primal Beast | 2.91% | 50.38% | 23,873 | |
Dragon Knight | 2.72% | 48.11% | 93,956 | |
Axe | 2.57% | 44.49% | 164,645 | |
Ancient Apparition | 2.51% | 45.22% | 57,638 | |
Storm Spirit | 2.41% | 47.06% | 58,203 | |
Silencer | 2.18% | 44.08% | 97,057 | |
Morphling | 2.04% | 48.87% | 78,825 | |
Ember Spirit | 2.01% | 49.86% | 29,890 | |
Venomancer | 1.90% | 48.34% | 77,141 | |
Necrophos | 1.45% | 45.16% | 111,222 | |
Earth Spirit | 1.44% | 48.68% | 27,578 | |
Bounty Hunter | 1.36% | 47.20% | 69,508 | |
Shadow Shaman | 1.35% | 45.30% | 125,434 | |
Ogre Magi | 1.27% | 47.03% | 165,242 | |
Sniper | 1.27% | 49.82% | 181,445 | |
Dazzle | 1.26% | 50.31% | 67,758 | |
Spirit Breaker | 1.21% | 47.02% | 115,928 | |
Shadow Demon | 1.20% | 50.21% | 31,484 | |
Anti-Mage | 1.11% | 48.70% | 109,049 | |
Void Spirit | 1.00% | 46.85% | 28,580 | |
Nature's Prophet | 0.97% | 53.72% | 68,371 | |
Disruptor | 0.88% | 48.41% | 54,189 | |
Clockwerk | 0.83% | 45.56% | 63,845 | |
Batrider | 0.75% | 55.27% | 12,939 | |
Nyx Assassin | 0.60% | 48.06% | 86,837 | |
Mirana | 0.55% | 53.70% | 36,721 | |
Slardar | 0.53% | 49.81% | 57,811 | |
Mars | 0.51% | 51.71% | 49,154 | |
Puck | 0.51% | 50.33% | 53,543 | |
Abaddon | 0.49% | 42.68% | 72,820 | |
Naga Siren | 0.45% | 53.68% | 8,169 | |
Monkey King | 0.44% | 54.31% | 58,912 | |
Tusk | 0.43% | 53.14% | 42,176 | |
Vengeful Spirit | 0.32% | 48.24% | 69,769 | |
Keeper of the Light | 0.25% | 52.12% | 18,922 | |
Queen of Pain | 0.19% | 50.44% | 97,822 | |
Lion | 0.11% | 49.88% | 218,231 | |
Tinker | 0.09% | 51.96% | 22,572 | |
Magnus | 0.07% | 50.98% | 92,753 | |
Chen | 0.02% | 56.90% | 4,058 | |
Bane | 0.01% | 50.00% | 16,912 | |
Shadow Fiend | -0.08% | 52.59% | 118,741 | |
Winter Wyvern | -0.18% | 49.70% | 23,597 | |
Terrorblade | -0.21% | 53.46% | 28,026 | |
Tiny | -0.21% | 51.77% | 65,750 | |
Muerta | -0.23% | 52.50% | 28,459 | |
Phantom Assassin | -0.24% | 49.13% | 208,542 | |
Treant Protector | -0.25% | 51.65% | 26,159 | |
Pangolier | -0.28% | 53.61% | 16,225 | |
Grimstroke | -0.32% | 50.86% | 37,754 | |
Rubick | -0.33% | 52.96% | 146,449 | |
Doom | -0.34% | 53.62% | 39,321 | |
Undying | -0.37% | 48.05% | 73,289 | |
Faceless Void | -0.39% | 54.73% | 53,605 | |
Pugna | -0.45% | 51.12% | 40,526 | |
Timbersaw | -0.49% | 51.20% | 73,501 | |
Templar Assassin | -0.50% | 56.22% | 43,415 | |
Kez | -0.57% | 50.76% | 51,250 | |
Marci | -0.60% | 51.00% | 45,177 | |
Phoenix | -0.63% | 49.84% | 45,159 | |
Omniknight | -0.63% | 51.45% | 14,059 | |
Dark Willow | -0.69% | 51.53% | 56,630 | |
Wraith King | -0.79% | 46.36% | 103,935 | |
Jakiro | -0.83% | 50.10% | 100,070 | |
Io | -0.84% | 49.51% | 33,356 | |
Dark Seer | -0.86% | 50.76% | 11,963 | |
Windranger | -0.87% | 57.90% | 66,890 | |
Oracle | -0.89% | 47.76% | 32,784 | |
Snapfire | -0.91% | 55.11% | 35,124 | |
Phantom Lancer | -0.92% | 52.72% | 32,749 | |
Kunkka | -0.95% | 52.58% | 31,811 | |
Ringmaster | -1.00% | 52.89% | 23,932 | |
Night Stalker | -1.08% | 47.41% | 61,326 | |
Pudge | -1.12% | 49.77% | 225,631 | |
Weaver | -1.13% | 52.30% | 56,560 | |
Alchemist | -1.20% | 50.97% | 64,263 | |
Outworld Destroyer | -1.20% | 48.93% | 53,368 | |
Medusa | -1.20% | 48.30% | 58,393 | |
Spectre | -1.23% | 47.77% | 135,271 | |
Invoker | -1.24% | 52.74% | 124,323 | |
Gyrocopter | -1.27% | 53.03% | 47,000 | |
Brewmaster | -1.28% | 51.23% | 7,236 | |
Skywrath Mage | -1.28% | 50.93% | 65,285 | |
Zeus | -1.29% | 49.75% | 124,721 | |
Chaos Knight | -1.31% | 51.18% | 42,183 | |
Techies | -1.34% | 54.37% | 72,658 | |
Earthshaker | -1.38% | 51.75% | 155,558 | |
Crystal Maiden | -1.41% | 50.21% | 111,195 | |
Underlord | -1.53% | 50.44% | 29,636 | |
Lina | -1.59% | 50.26% | 173,034 | |
Lich | -1.61% | 45.40% | 158,163 | |
Death Prophet | -1.62% | 52.21% | 24,976 | |
Sven | -1.64% | 56.18% | 25,480 | |
Enchantress | -1.72% | 53.78% | 25,995 | |
Huskar | -1.73% | 53.06% | 52,536 | |
Troll Warlord | -2.13% | 51.63% | 30,734 | |
Tidehunter | -2.13% | 50.30% | 66,236 | |
Elder Titan | -2.27% | 50.35% | 11,668 | |
Arc Warden | -2.29% | 50.27% | 24,999 | |
Razor | -2.29% | 50.97% | 59,324 | |
Lone Druid | -2.37% | 50.26% | 16,411 | |
Sand King | -2.38% | 51.71% | 45,175 | |
Lycan | -2.40% | 51.63% | 22,473 | |
Dawnbreaker | -2.51% | 49.87% | 69,643 | |
Bloodseeker | -2.55% | 47.82% | 58,471 | |
Witch Doctor | -2.69% | 50.24% | 153,829 | |
Centaur Warrunner | -2.71% | 51.01% | 54,664 | |
Luna | -2.76% | 56.85% | 39,963 | |
Broodmother | -2.83% | 51.38% | 27,007 | |
Clinkz | -2.89% | 52.18% | 35,134 | |
Leshrac | -2.93% | 52.91% | 16,183 | |
Ursa | -3.05% | 53.74% | 81,396 | |
Warlock | -3.15% | 49.29% | 73,265 | |
Visage | -3.44% | 50.57% | 16,301 | |
Lifestealer | -3.45% | 50.02% | 68,993 | |
Beastmaster | -3.90% | 56.03% | 25,473 | |
Enigma | -3.97% | 53.65% | 28,864 | |
Meepo | -4.03% | 54.61% | 12,931 | |
Riki | -4.67% | 53.39% | 46,518 |
Last Updated