Learn how to counter and when to pick Ogre Magi from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ogre Magi from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Phantom Lancer | 4.01% | 48.56% | |
Naga Siren | 3.51% | 50.84% | |
Chaos Knight | 2.92% | 46.75% | |
Anti-Mage | 2.82% | 46.58% | |
Slark | 1.87% | 48.04% |
Hero | DisadvantageDis. | Ogre MagiHero Win Rate | Matches Played | |
---|---|---|---|---|
Phantom Lancer | 4.01% | 48.56% | 46,825 | |
Naga Siren | 3.51% | 50.84% | 15,078 | |
Chaos Knight | 2.92% | 46.75% | 60,504 | |
Anti-Mage | 2.82% | 46.58% | 171,120 | |
Slark | 1.87% | 48.04% | 188,566 | |
Enigma | 1.79% | 49.03% | 34,380 | |
Warlock | 1.76% | 46.25% | 114,747 | |
Meepo | 1.51% | 46.63% | 20,712 | |
Beastmaster | 1.45% | 51.93% | 39,046 | |
Magnus | 1.09% | 50.87% | 173,639 | |
Oracle | 0.96% | 46.90% | 40,664 | |
Marci | 0.96% | 53.61% | 61,878 | |
Ringmaster | 0.91% | 52.09% | 43,274 | |
Shadow Demon | 0.89% | 52.15% | 21,039 | |
Storm Spirit | 0.86% | 51.24% | 89,343 | |
Terrorblade | 0.84% | 52.11% | 43,082 | |
Arc Warden | 0.83% | 51.13% | 21,822 | |
Sand King | 0.80% | 51.14% | 54,163 | |
Legion Commander | 0.78% | 47.78% | 197,643 | |
Tidehunter | 0.77% | 47.35% | 148,418 | |
Winter Wyvern | 0.76% | 47.29% | 72,548 | |
Venomancer | 0.74% | 51.10% | 111,559 | |
Viper | 0.72% | 52.05% | 91,367 | |
Dark Seer | 0.71% | 47.48% | 44,096 | |
Treant Protector | 0.69% | 51.65% | 37,138 | |
Pudge | 0.66% | 49.71% | 325,172 | |
Techies | 0.64% | 53.11% | 90,634 | |
Abaddon | 0.63% | 45.75% | 124,363 | |
Juggernaut | 0.61% | 46.62% | 197,719 | |
Invoker | 0.60% | 49.04% | 233,904 | |
Huskar | 0.57% | 50.40% | 83,035 | |
Batrider | 0.54% | 56.19% | 11,528 | |
Doom | 0.54% | 55.12% | 46,138 | |
Brewmaster | 0.53% | 52.38% | 8,323 | |
Tusk | 0.52% | 53.53% | 46,095 | |
Underlord | 0.51% | 50.24% | 38,054 | |
Broodmother | 0.47% | 49.99% | 19,934 | |
Nature's Prophet | 0.46% | 52.20% | 188,317 | |
Earth Spirit | 0.45% | 52.26% | 22,003 | |
Dark Willow | 0.43% | 51.62% | 59,700 | |
Mars | 0.40% | 52.45% | 80,541 | |
Crystal Maiden | 0.40% | 50.47% | 134,305 | |
Necrophos | 0.33% | 48.38% | 167,409 | |
Lina | 0.28% | 56.72% | 90,377 | |
Witch Doctor | 0.25% | 47.65% | 228,633 | |
Kez | 0.24% | 55.22% | 38,848 | |
Puck | 0.24% | 51.18% | 81,009 | |
Dazzle | 0.24% | 47.88% | 110,739 | |
Alchemist | 0.23% | 50.11% | 61,427 | |
Lich | 0.21% | 48.95% | 112,255 | |
Luna | 0.18% | 52.58% | 47,045 | |
Keeper of the Light | 0.17% | 53.40% | 33,858 | |
Skywrath Mage | 0.16% | 50.48% | 85,921 | |
Queen of Pain | 0.15% | 51.13% | 168,974 | |
Jakiro | 0.12% | 49.60% | 233,959 | |
Elder Titan | 0.05% | 48.99% | 14,550 | |
Lone Druid | 0.05% | 50.24% | 15,603 | |
Grimstroke | -0.03% | 50.69% | 47,609 | |
Visage | -0.04% | 49.71% | 14,792 | |
Snapfire | -0.04% | 53.46% | 44,544 | |
Rubick | -0.04% | 52.67% | 201,094 | |
Razor | -0.05% | 50.53% | 76,867 | |
Pangolier | -0.05% | 54.95% | 27,533 | |
Spectre | -0.09% | 49.35% | 100,129 | |
Lion | -0.09% | 51.08% | 308,908 | |
Disruptor | -0.09% | 49.02% | 81,779 | |
Chen | -0.11% | 57.55% | 4,700 | |
Ancient Apparition | -0.11% | 46.66% | 158,975 | |
Lifestealer | -0.12% | 46.53% | 150,851 | |
Timbersaw | -0.13% | 55.01% | 55,441 | |
Ember Spirit | -0.14% | 51.53% | 87,782 | |
Vengeful Spirit | -0.14% | 47.48% | 78,586 | |
Sniper | -0.18% | 51.66% | 259,728 | |
Tinker | -0.18% | 50.14% | 101,184 | |
Dawnbreaker | -0.19% | 49.40% | 63,812 | |
Shadow Shaman | -0.20% | 48.08% | 197,871 | |
Muerta | -0.20% | 53.09% | 55,920 | |
Primal Beast | -0.24% | 54.59% | 22,461 | |
Wraith King | -0.25% | 43.61% | 169,930 | |
Death Prophet | -0.27% | 51.88% | 44,045 | |
Earthshaker | -0.28% | 50.79% | 191,460 | |
Phoenix | -0.28% | 50.17% | 49,351 | |
Centaur Warrunner | -0.28% | 50.43% | 61,016 | |
Kunkka | -0.29% | 52.57% | 44,921 | |
Io | -0.32% | 50.53% | 28,066 | |
Faceless Void | -0.35% | 52.28% | 99,941 | |
Lycan | -0.35% | 53.60% | 15,016 | |
Tiny | -0.36% | 53.82% | 123,964 | |
Bane | -0.38% | 51.62% | 22,108 | |
Leshrac | -0.38% | 50.97% | 47,396 | |
Bounty Hunter | -0.39% | 52.00% | 81,555 | |
Zeus | -0.41% | 50.70% | 182,180 | |
Spirit Breaker | -0.42% | 50.90% | 136,348 | |
Sven | -0.44% | 51.89% | 78,731 | |
Mirana | -0.45% | 49.61% | 73,783 | |
Void Spirit | -0.46% | 51.09% | 26,452 | |
Pugna | -0.48% | 52.85% | 45,743 | |
Omniknight | -0.55% | 52.96% | 16,415 | |
Weaver | -0.57% | 50.94% | 147,668 | |
Dragon Knight | -0.57% | 51.02% | 120,802 | |
Hoodwink | -0.57% | 55.24% | 61,625 | |
Clockwerk | -0.64% | 48.99% | 69,006 | |
Undying | -0.64% | 49.21% | 103,002 | |
Morphling | -0.64% | 51.13% | 99,118 | |
Axe | -0.66% | 49.79% | 189,439 | |
Gyrocopter | -0.74% | 52.93% | 54,153 | |
Windranger | -0.77% | 54.70% | 122,045 | |
Enchantress | -0.81% | 53.88% | 26,398 | |
Clinkz | -0.82% | 50.22% | 54,272 | |
Shadow Fiend | -0.84% | 52.92% | 117,884 | |
Bristleback | -0.91% | 52.98% | 88,784 | |
Riki | -0.95% | 51.60% | 77,533 | |
Silencer | -0.98% | 49.73% | 182,108 | |
Nyx Assassin | -1.01% | 51.02% | 54,246 | |
Phantom Assassin | -1.07% | 55.23% | 247,188 | |
Monkey King | -1.12% | 55.11% | 103,063 | |
Medusa | -1.12% | 47.81% | 89,840 | |
Templar Assassin | -1.21% | 52.79% | 68,495 | |
Bloodseeker | -1.28% | 50.68% | 46,039 | |
Outworld Destroyer | -1.32% | 49.19% | 94,522 | |
Drow Ranger | -1.38% | 51.67% | 146,090 | |
Slardar | -1.42% | 51.13% | 84,157 | |
Night Stalker | -1.78% | 50.50% | 94,463 | |
Troll Warlord | -2.04% | 51.05% | 46,382 | |
Ursa | -2.24% | 53.11% | 114,203 |
Last Updated