Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Lycan | 3.52% | 49.41% | |
Lone Druid | 3.42% | 47.67% | |
Abaddon | 3.20% | 46.05% | |
Phantom Lancer | 3.17% | 50.39% | |
Broodmother | 3.11% | 48.76% |
Hero | DisadvantageDis. | SilencerHero Win Rate | Matches Played | |
---|---|---|---|---|
Lycan | 3.52% | 49.41% | 15,310 | |
Lone Druid | 3.42% | 47.67% | 13,975 | |
Abaddon | 3.20% | 46.05% | 75,771 | |
Phantom Lancer | 3.17% | 50.39% | 36,420 | |
Broodmother | 3.11% | 48.76% | 15,142 | |
Arc Warden | 3.04% | 49.32% | 18,700 | |
Slark | 2.81% | 48.44% | 159,852 | |
Tidehunter | 2.61% | 47.41% | 119,919 | |
Naga Siren | 2.44% | 52.04% | 8,719 | |
Huskar | 2.37% | 49.57% | 75,625 | |
Chen | 2.25% | 55.62% | 3,774 | |
Morphling | 1.86% | 48.37% | 108,751 | |
Wraith King | 1.75% | 41.78% | 212,317 | |
Nature's Prophet | 1.57% | 52.84% | 154,303 | |
Terrorblade | 1.44% | 52.12% | 46,173 | |
Shadow Demon | 1.40% | 52.75% | 19,499 | |
Marci | 1.38% | 53.90% | 46,556 | |
Spirit Breaker | 1.38% | 49.97% | 107,056 | |
Enchantress | 1.35% | 52.24% | 21,109 | |
Luna | 1.29% | 52.45% | 41,102 | |
Sniper | 1.27% | 51.22% | 234,787 | |
Razor | 1.22% | 50.60% | 67,480 | |
Legion Commander | 1.21% | 48.64% | 170,029 | |
Viper | 1.19% | 52.76% | 73,554 | |
Medusa | 1.18% | 47.46% | 137,397 | |
Kez | 1.13% | 54.95% | 41,623 | |
Dragon Knight | 1.12% | 50.48% | 97,486 | |
Windranger | 1.10% | 53.31% | 127,988 | |
Night Stalker | 1.07% | 49.95% | 80,305 | |
Io | 1.06% | 50.14% | 21,572 | |
Spectre | 1.04% | 48.79% | 92,889 | |
Tiny | 1.04% | 54.48% | 107,972 | |
Brewmaster | 1.01% | 52.80% | 8,666 | |
Techies | 1.00% | 53.83% | 70,176 | |
Monkey King | 0.99% | 54.37% | 95,078 | |
Lina | 0.92% | 56.83% | 68,013 | |
Venomancer | 0.91% | 51.66% | 89,772 | |
Chaos Knight | 0.88% | 49.97% | 45,754 | |
Keeper of the Light | 0.88% | 53.33% | 35,477 | |
Ogre Magi | 0.85% | 50.21% | 173,689 | |
Anti-Mage | 0.72% | 49.42% | 151,375 | |
Tusk | 0.70% | 54.29% | 40,106 | |
Alchemist | 0.69% | 50.58% | 48,003 | |
Mirana | 0.68% | 49.77% | 59,906 | |
Underlord | 0.64% | 51.34% | 38,411 | |
Batrider | 0.62% | 55.94% | 9,189 | |
Bloodseeker | 0.62% | 49.76% | 35,966 | |
Treant Protector | 0.56% | 52.57% | 29,421 | |
Kunkka | 0.56% | 51.86% | 58,619 | |
Oracle | 0.55% | 48.38% | 38,768 | |
Bounty Hunter | 0.55% | 51.97% | 64,941 | |
Hoodwink | 0.52% | 54.20% | 52,669 | |
Dark Willow | 0.40% | 52.46% | 52,388 | |
Ringmaster | 0.36% | 53.37% | 61,528 | |
Snapfire | 0.32% | 54.08% | 40,286 | |
Disruptor | 0.27% | 49.63% | 78,815 | |
Beastmaster | 0.25% | 54.13% | 50,797 | |
Muerta | 0.20% | 53.66% | 44,793 | |
Earth Spirit | 0.14% | 52.70% | 19,870 | |
Void Spirit | 0.09% | 51.45% | 22,699 | |
Doom | 0.08% | 56.57% | 42,381 | |
Meepo | 0.07% | 49.53% | 16,231 | |
Tinker | 0.06% | 50.97% | 88,299 | |
Death Prophet | 0.06% | 52.43% | 35,710 | |
Clockwerk | 0.02% | 49.07% | 61,828 | |
Invoker | 0.02% | 50.49% | 196,856 | |
Elder Titan | 0.01% | 50.08% | 12,700 | |
Shadow Fiend | -0.04% | 53.29% | 97,818 | |
Weaver | -0.04% | 52.02% | 124,824 | |
Warlock | -0.07% | 48.96% | 101,800 | |
Pangolier | -0.12% | 56.59% | 25,179 | |
Zeus | -0.12% | 51.72% | 162,097 | |
Winter Wyvern | -0.12% | 48.95% | 56,184 | |
Sven | -0.16% | 52.86% | 62,717 | |
Rubick | -0.18% | 53.88% | 183,653 | |
Troll Warlord | -0.23% | 50.52% | 34,627 | |
Centaur Warrunner | -0.23% | 51.03% | 55,889 | |
Magnus | -0.28% | 54.27% | 130,022 | |
Dark Seer | -0.29% | 49.50% | 37,086 | |
Vengeful Spirit | -0.31% | 48.89% | 69,375 | |
Crystal Maiden | -0.32% | 52.22% | 110,149 | |
Skywrath Mage | -0.32% | 51.61% | 78,183 | |
Pugna | -0.32% | 53.39% | 40,014 | |
Jakiro | -0.33% | 51.19% | 197,366 | |
Gyrocopter | -0.34% | 53.52% | 55,347 | |
Queen of Pain | -0.41% | 52.59% | 153,274 | |
Drow Ranger | -0.43% | 51.70% | 136,117 | |
Leshrac | -0.43% | 51.68% | 40,728 | |
Phantom Assassin | -0.50% | 56.81% | 191,884 | |
Lifestealer | -0.51% | 48.91% | 107,354 | |
Primal Beast | -0.53% | 55.48% | 18,395 | |
Dazzle | -0.55% | 52.77% | 50,194 | |
Undying | -0.56% | 50.34% | 84,196 | |
Clinkz | -0.62% | 50.84% | 48,058 | |
Visage | -0.64% | 50.66% | 12,042 | |
Ancient Apparition | -0.65% | 48.51% | 171,807 | |
Ursa | -0.67% | 52.74% | 89,422 | |
Templar Assassin | -0.70% | 51.61% | 120,746 | |
Mars | -0.73% | 54.33% | 72,572 | |
Ember Spirit | -0.73% | 53.77% | 72,241 | |
Juggernaut | -0.83% | 49.08% | 171,358 | |
Slardar | -0.84% | 51.62% | 71,451 | |
Lich | -0.87% | 51.21% | 91,762 | |
Shadow Shaman | -0.88% | 49.74% | 167,518 | |
Faceless Void | -0.91% | 54.96% | 65,515 | |
Pudge | -0.91% | 51.83% | 283,270 | |
Phoenix | -0.93% | 51.56% | 44,275 | |
Riki | -0.96% | 53.29% | 66,255 | |
Lion | -0.98% | 52.83% | 268,253 | |
Grimstroke | -1.01% | 52.98% | 43,703 | |
Nyx Assassin | -1.05% | 51.64% | 51,802 | |
Earthshaker | -1.07% | 52.14% | 181,649 | |
Omniknight | -1.13% | 54.50% | 14,011 | |
Sand King | -1.15% | 53.53% | 60,240 | |
Puck | -1.33% | 53.25% | 65,208 | |
Witch Doctor | -1.39% | 50.39% | 206,644 | |
Outworld Destroyer | -1.56% | 50.58% | 86,193 | |
Bane | -1.62% | 53.90% | 19,725 | |
Storm Spirit | -1.65% | 54.54% | 67,416 | |
Bristleback | -1.83% | 53.97% | 76,021 | |
Enigma | -1.91% | 53.95% | 31,337 | |
Axe | -1.93% | 51.93% | 149,094 | |
Dawnbreaker | -2.31% | 52.67% | 51,752 | |
Necrophos | -2.36% | 52.02% | 140,213 | |
Timbersaw | -2.65% | 57.81% | 36,888 |
Last Updated