Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Lifestealer | 1.61% | 42.35% | |
Bristleback | 1.49% | 47.29% | |
Slardar | 1.47% | 45.26% | |
Sven | 1.47% | 46.81% | |
Faceless Void | 1.39% | 47.33% |
Hero | DisadvantageDis. | SnapfireHero Win Rate | Matches Played | |
---|---|---|---|---|
Lifestealer | 1.61% | 42.35% | 33,189 | |
Bristleback | 1.49% | 47.29% | 18,994 | |
Slardar | 1.47% | 45.26% | 18,697 | |
Sven | 1.47% | 46.81% | 18,223 | |
Faceless Void | 1.39% | 47.33% | 23,216 | |
Templar Assassin | 1.20% | 47.20% | 18,423 | |
Ursa | 1.16% | 46.61% | 29,454 | |
Huskar | 1.12% | 46.81% | 18,835 | |
Centaur Warrunner | 1.09% | 46.06% | 14,298 | |
Windranger | 1.06% | 49.41% | 27,953 | |
Keeper of the Light | 1.04% | 49.11% | 8,330 | |
Outworld Destroyer | 0.97% | 44.17% | 21,988 | |
Puck | 0.95% | 47.37% | 20,669 | |
Bloodseeker | 0.90% | 45.52% | 10,103 | |
Storm Spirit | 0.89% | 48.04% | 21,324 | |
Arc Warden | 0.84% | 47.95% | 5,420 | |
Omniknight | 0.80% | 48.25% | 3,809 | |
Juggernaut | 0.78% | 43.88% | 43,870 | |
Spirit Breaker | 0.74% | 46.72% | 29,463 | |
Lycan | 0.70% | 49.15% | 3,784 | |
Bane | 0.65% | 47.43% | 5,372 | |
Bounty Hunter | 0.65% | 47.75% | 17,027 | |
Enigma | 0.64% | 47.20% | 8,114 | |
Nyx Assassin | 0.62% | 46.36% | 11,859 | |
Void Spirit | 0.61% | 46.92% | 6,843 | |
Razor | 0.60% | 46.85% | 17,091 | |
Vengeful Spirit | 0.58% | 44.12% | 18,642 | |
Visage | 0.58% | 46.15% | 3,712 | |
Primal Beast | 0.56% | 50.27% | 5,805 | |
Treant Protector | 0.55% | 48.54% | 8,269 | |
Marci | 0.54% | 50.56% | 15,046 | |
Ogre Magi | 0.53% | 46.53% | 44,243 | |
Weaver | 0.52% | 46.83% | 34,601 | |
Troll Warlord | 0.49% | 45.53% | 10,969 | |
Night Stalker | 0.49% | 45.35% | 22,602 | |
Queen of Pain | 0.49% | 47.68% | 38,479 | |
Kez | 0.47% | 51.39% | 9,936 | |
Dragon Knight | 0.47% | 46.94% | 25,514 | |
Oracle | 0.46% | 44.74% | 10,004 | |
Wraith King | 0.45% | 40.82% | 38,541 | |
Broodmother | 0.43% | 47.02% | 4,889 | |
Phantom Assassin | 0.40% | 50.33% | 58,918 | |
Magnus | 0.34% | 48.43% | 42,796 | |
Witch Doctor | 0.26% | 44.95% | 52,137 | |
Silencer | 0.21% | 45.73% | 37,880 | |
Axe | 0.16% | 46.11% | 43,686 | |
Undying | 0.12% | 45.61% | 38,877 | |
Shadow Fiend | 0.12% | 48.73% | 29,194 | |
Grimstroke | 0.08% | 47.52% | 11,397 | |
Dark Willow | 0.07% | 48.77% | 14,207 | |
Mirana | 0.07% | 46.20% | 15,770 | |
Kunkka | 0.07% | 48.94% | 10,613 | |
Disruptor | 0.04% | 46.04% | 19,102 | |
Sand King | 0.01% | 48.75% | 12,500 | |
Crystal Maiden | 0.00% | 47.78% | 30,130 | |
Morphling | -0.02% | 47.45% | 25,187 | |
Earth Spirit | -0.03% | 49.48% | 5,382 | |
Lina | -0.03% | 53.12% | 19,585 | |
Alchemist | -0.07% | 47.42% | 13,506 | |
Lion | -0.08% | 47.97% | 70,935 | |
Anti-Mage | -0.09% | 46.64% | 33,813 | |
Lich | -0.09% | 46.39% | 25,492 | |
Death Prophet | -0.09% | 48.49% | 10,159 | |
Pudge | -0.09% | 47.40% | 71,185 | |
Phoenix | -0.10% | 46.93% | 27,198 | |
Spectre | -0.10% | 46.48% | 21,821 | |
Leshrac | -0.10% | 47.63% | 11,441 | |
Doom | -0.12% | 52.11% | 10,254 | |
Chen | -0.14% | 53.75% | 1,200 | |
Shadow Shaman | -0.17% | 45.34% | 45,509 | |
Skywrath Mage | -0.19% | 47.76% | 19,017 | |
Dawnbreaker | -0.20% | 46.50% | 16,953 | |
Gyrocopter | -0.23% | 49.12% | 12,949 | |
Timbersaw | -0.23% | 51.45% | 12,539 | |
Tinker | -0.29% | 47.26% | 24,846 | |
Enchantress | -0.29% | 49.89% | 5,562 | |
Earthshaker | -0.29% | 47.75% | 44,236 | |
Clinkz | -0.30% | 46.75% | 12,266 | |
Abaddon | -0.33% | 44.18% | 27,340 | |
Jakiro | -0.34% | 47.08% | 53,129 | |
Io | -0.36% | 47.55% | 6,948 | |
Sniper | -0.37% | 48.67% | 57,893 | |
Legion Commander | -0.39% | 46.12% | 44,704 | |
Necrophos | -0.44% | 46.33% | 36,652 | |
Batrider | -0.45% | 53.41% | 2,726 | |
Mars | -0.45% | 49.99% | 21,075 | |
Hoodwink | -0.45% | 51.51% | 14,856 | |
Phantom Lancer | -0.47% | 49.98% | 9,344 | |
Techies | -0.50% | 50.78% | 20,652 | |
Invoker | -0.50% | 47.14% | 56,616 | |
Nature's Prophet | -0.51% | 49.83% | 43,683 | |
Tiny | -0.53% | 50.56% | 29,764 | |
Zeus | -0.56% | 47.81% | 39,811 | |
Tusk | -0.56% | 51.15% | 11,586 | |
Brewmaster | -0.56% | 50.22% | 2,055 | |
Venomancer | -0.64% | 49.28% | 23,596 | |
Riki | -0.69% | 48.23% | 17,414 | |
Dazzle | -0.70% | 46.04% | 25,576 | |
Winter Wyvern | -0.72% | 46.07% | 16,749 | |
Slark | -0.77% | 47.68% | 40,362 | |
Ember Spirit | -0.80% | 49.02% | 20,859 | |
Shadow Demon | -0.81% | 50.55% | 5,054 | |
Rubick | -0.84% | 50.11% | 48,313 | |
Warlock | -0.88% | 46.21% | 26,342 | |
Underlord | -0.89% | 48.60% | 8,208 | |
Ringmaster | -0.90% | 50.62% | 11,201 | |
Clockwerk | -0.91% | 46.46% | 16,650 | |
Drow Ranger | -0.93% | 48.14% | 33,553 | |
Viper | -0.95% | 50.38% | 19,417 | |
Ancient Apparition | -0.99% | 44.94% | 35,723 | |
Monkey King | -1.00% | 51.45% | 25,707 | |
Dark Seer | -1.12% | 46.59% | 10,736 | |
Medusa | -1.23% | 45.27% | 21,200 | |
Luna | -1.26% | 50.66% | 10,528 | |
Chaos Knight | -1.32% | 48.25% | 12,640 | |
Pugna | -1.37% | 50.43% | 10,069 | |
Muerta | -1.41% | 50.96% | 13,708 | |
Elder Titan | -1.43% | 47.64% | 3,682 | |
Beastmaster | -1.48% | 51.58% | 10,275 | |
Meepo | -1.84% | 47.35% | 4,961 | |
Lone Druid | -1.84% | 49.15% | 3,746 | |
Terrorblade | -1.94% | 51.62% | 11,154 | |
Tidehunter | -1.95% | 47.26% | 32,983 | |
Pangolier | -2.20% | 53.59% | 7,477 | |
Naga Siren | -3.53% | 54.64% | 3,296 |
Last Updated