Hero | Matches | Win Rate | KDA Ratio | Primary Role | Primary Lane | |
---|---|---|---|---|---|---|
Sniper | 34 | 26.47% | 1.63 | Not Enough Analyzed Data | ||
Gyrocopter | 27 | 33.33% | 1.43 | Not Enough Analyzed Data | ||
Queen of Pain | 26 | 61.54% | 2.50 | Not Enough Analyzed Data | ||
Skywrath Mage | 19 | 47.37% | 1.32 | Not Enough Analyzed Data | ||
Witch Doctor | 14 | 35.71% | 1.54 | Not Enough Analyzed Data | ||
Tinker | 12 | 16.67% | 1.51 | Not Enough Analyzed Data | ||
Riki | 10 | 70.00% | 2.45 | Not Enough Analyzed Data | ||
Lycan | 7 | 14.29% | 0.87 | Not Enough Analyzed Data | ||
Techies | 7 | 71.43% | 1.74 | Not Enough Analyzed Data | ||
Sven | 7 | 14.29% | 1.23 | Not Enough Analyzed Data | ||
Clockwerk | 6 | 50.00% | 1.57 | Not Enough Analyzed Data | ||
Phantom Assassin | 5 | 20.00% | 1.04 | Not Enough Analyzed Data | ||
Necrophos | 5 | 20.00% | 1.52 | Not Enough Analyzed Data | ||
Death Prophet | 4 | 75.00% | 7.71 | Not Enough Analyzed Data | ||
Clinkz | 4 | 25.00% | 0.68 | Not Enough Analyzed Data | ||
Earth Spirit | 4 | 0.00% | 1.93 | Not Enough Analyzed Data | ||
Visage | 4 | 50.00% | 1.24 | Not Enough Analyzed Data | ||
Shadow Fiend | 3 | 66.67% | 3.93 | Not Enough Analyzed Data | ||
Timbersaw | 3 | 33.33% | 2.00 | Core 100.00%
| Off Lane %
| |
Dragon Knight | 3 | 100.00% | 3.12 | Not Enough Analyzed Data | ||
Storm Spirit | 3 | 66.67% | 5.18 | Not Enough Analyzed Data | ||
Outworld Destroyer | 3 | 100.00% | 4.23 | Not Enough Analyzed Data | ||
Zeus | 2 | 50.00% | 3.62 | Core 100.00%
| Mid Lane %
| |
Tiny | 2 | 0.00% | 0.64 | Not Enough Analyzed Data | ||
Monkey King | 2 | 50.00% | 4.77 | Not Enough Analyzed Data | ||
Anti-Mage | 2 | 100.00% | 16.33 | Not Enough Analyzed Data | ||
Phoenix | 2 | 100.00% | 1.92 | Not Enough Analyzed Data | ||
Spectre | 2 | 50.00% | 6.45 | Core 100.00%
| Safe Lane %
| |
Slark | 2 | 0.00% | 0.71 | Core 100.00%
| Safe Lane %
| |
Slardar | 2 | 0.00% | 1.40 | Not Enough Analyzed Data | ||
Luna | 2 | 0.00% | 1.00 | Not Enough Analyzed Data | ||
Lina | 1 | 0.00% | 2.67 | Not Enough Analyzed Data | ||
Dazzle | 1 | 0.00% | 1.19 | Not Enough Analyzed Data | ||
Crystal Maiden | 1 | 100.00% | 1.55 | Not Enough Analyzed Data | ||
Legion Commander | 1 | 100.00% | 7.00 | Not Enough Analyzed Data | ||
Drow Ranger | 1 | 0.00% | 0.50 | Not Enough Analyzed Data | ||
Enchantress | 1 | 0.00% | 2.63 | Not Enough Analyzed Data | ||
Wraith King | 1 | 0.00% | 1.38 | Not Enough Analyzed Data | ||
Templar Assassin | 1 | 0.00% | 2.33 | Not Enough Analyzed Data | ||
Juggernaut | 1 | 0.00% | 2.71 | Not Enough Analyzed Data | ||
Ancient Apparition | 1 | 100.00% | 2.40 | Not Enough Analyzed Data | ||
Warlock | 1 | 100.00% | 1.63 | Not Enough Analyzed Data | ||
Lion | 1 | 100.00% | 1.40 | Support 100.00%
| Safe Lane %
| |
Nature's Prophet | 1 | 0.00% | 1.40 | Not Enough Analyzed Data | ||
Oracle | 1 | 100.00% | 3.38 | Not Enough Analyzed Data | ||
Faceless Void | 1 | 0.00% | 2.33 | Not Enough Analyzed Data | ||
Elder Titan | 1 | 100.00% | 1.11 | Not Enough Analyzed Data | ||
Pugna | 1 | 0.00% | 0.70 | Not Enough Analyzed Data | ||
Ogre Magi | 1 | 0.00% | 2.11 | Support 100.00%
| Roaming %
| |
Lifestealer | 1 | 0.00% | 6.00 | Not Enough Analyzed Data | ||
Batrider | 1 | 100.00% | 3.75 | Not Enough Analyzed Data | ||
Earthshaker | 1 | 0.00% | 1.06 | Not Enough Analyzed Data | ||
Phantom Lancer | 1 | 100.00% | 28.00 | Not Enough Analyzed Data | ||
Invoker | 1 | 100.00% | 5.50 | Not Enough Analyzed Data | ||
Undying | 1 | 0.00% | 3.80 | Not Enough Analyzed Data | ||
Tidehunter | 1 | 0.00% | 0.85 | Not Enough Analyzed Data | ||
Pudge | 1 | 100.00% | 9.40 | Not Enough Analyzed Data |
Abaddon
Alchemist
Arc Warden
Axe
Bane
Beastmaster
Bloodseeker
Bounty Hunter
Brewmaster
Bristleback
Broodmother
Centaur Warrunner
Chaos Knight
Chen
Dark Seer
Dark Willow
Dawnbreaker
Disruptor
Doom
Ember Spirit
Enigma
Grimstroke
Hoodwink
Huskar
Io
Jakiro
Keeper of the Light
Kez
Kunkka
Leshrac
Lich
Lone Druid
Magnus
Marci
Mars
Medusa
Meepo
Mirana
Morphling
Muerta
Naga Siren
Night Stalker
Nyx Assassin
Omniknight
Pangolier
Primal Beast
Puck
Razor
Ringmaster
Rubick
Sand King
Shadow Demon
Shadow Shaman
Silencer
Snapfire
Spirit Breaker
Terrorblade
Treant Protector
Troll Warlord
Tusk
Underlord
Ursa
Vengeful Spirit
Venomancer
Viper
Void Spirit
Weaver
Windranger
Winter Wyvern