Learn how to counter and when to pick Pudge from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pudge from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Ursa | 2.68% | 49.67% | |
Marci | 2.55% | 48.94% | |
Chen | 2.54% | 57.55% | |
Batrider | 2.47% | 57.64% | |
Terrorblade | 2.34% | 53.28% |
Hero | DisadvantageDis. | PudgeHero Win Rate | Matches Played | |
---|---|---|---|---|
Ursa | 2.68% | 49.67% | 183,330 | |
Marci | 2.55% | 48.94% | 137,201 | |
Chen | 2.54% | 57.55% | 12,359 | |
Batrider | 2.47% | 57.64% | 28,795 | |
Terrorblade | 2.34% | 53.28% | 71,384 | |
Tusk | 2.32% | 52.84% | 131,478 | |
Monkey King | 2.32% | 54.95% | 187,194 | |
Pangolier | 2.30% | 49.93% | 100,441 | |
Timbersaw | 2.29% | 50.87% | 210,658 | |
Weaver | 2.27% | 51.44% | 169,102 | |
Beastmaster | 2.23% | 51.72% | 79,439 | |
Sven | 2.21% | 55.58% | 66,564 | |
Magnus | 2.02% | 50.78% | 148,960 | |
Kez | 2.00% | 56.35% | 286,175 | |
Lycan | 1.94% | 49.14% | 42,950 | |
Slardar | 1.93% | 50.33% | 148,085 | |
Doom | 1.79% | 54.34% | 94,423 | |
Broodmother | 1.76% | 49.17% | 63,173 | |
Chaos Knight | 1.72% | 50.09% | 104,555 | |
Ringmaster | 1.60% | 52.95% | 97,217 | |
Bristleback | 1.56% | 51.40% | 253,348 | |
Hoodwink | 1.53% | 54.48% | 214,180 | |
Puck | 1.50% | 51.18% | 179,542 | |
Anti-Mage | 1.50% | 52.03% | 204,191 | |
Grimstroke | 1.49% | 51.51% | 100,808 | |
Mirana | 1.47% | 55.71% | 115,088 | |
Mars | 1.36% | 52.28% | 150,657 | |
Earth Spirit | 1.31% | 50.81% | 100,647 | |
Primal Beast | 1.27% | 52.21% | 76,315 | |
Snapfire | 1.26% | 54.55% | 104,838 | |
Lone Druid | 1.25% | 49.11% | 45,456 | |
Dawnbreaker | 1.21% | 47.89% | 147,026 | |
Meepo | 1.21% | 52.10% | 34,425 | |
Ember Spirit | 1.15% | 53.57% | 96,443 | |
Windranger | 1.10% | 58.66% | 131,875 | |
Storm Spirit | 1.10% | 49.78% | 198,507 | |
Enigma | 1.09% | 50.55% | 75,993 | |
Kunkka | 1.05% | 51.60% | 95,771 | |
Templar Assassin | 0.99% | 57.50% | 97,156 | |
Earthshaker | 0.98% | 51.25% | 323,819 | |
Undying | 0.97% | 49.14% | 175,069 | |
Skywrath Mage | 0.94% | 50.27% | 169,453 | |
Elder Titan | 0.93% | 49.56% | 33,905 | |
Clockwerk | 0.93% | 46.28% | 211,260 | |
Void Spirit | 0.92% | 47.84% | 100,589 | |
Queen of Pain | 0.91% | 50.66% | 311,135 | |
Death Prophet | 0.90% | 51.33% | 68,942 | |
Invoker | 0.90% | 52.32% | 378,547 | |
Morphling | 0.86% | 54.03% | 178,708 | |
Naga Siren | 0.86% | 55.13% | 28,136 | |
Dazzle | 0.81% | 53.36% | 197,632 | |
Disruptor | 0.80% | 50.44% | 149,003 | |
Gyrocopter | 0.68% | 53.50% | 116,314 | |
Faceless Void | 0.67% | 56.37% | 133,658 | |
Leshrac | 0.64% | 51.82% | 49,454 | |
Dark Seer | 0.63% | 50.33% | 41,916 | |
Io | 0.56% | 51.25% | 80,529 | |
Lifestealer | 0.55% | 48.44% | 174,916 | |
Centaur Warrunner | 0.52% | 48.89% | 164,413 | |
Dragon Knight | 0.49% | 52.03% | 207,114 | |
Dark Willow | 0.49% | 51.99% | 144,722 | |
Night Stalker | 0.48% | 47.44% | 147,450 | |
Tiny | 0.47% | 53.19% | 128,735 | |
Phoenix | 0.43% | 50.32% | 117,538 | |
Alchemist | 0.42% | 50.63% | 157,824 | |
Brewmaster | 0.39% | 52.40% | 17,737 | |
Keeper of the Light | 0.38% | 53.40% | 45,932 | |
Wraith King | 0.36% | 44.24% | 277,256 | |
Phantom Lancer | 0.34% | 54.65% | 75,889 | |
Lina | 0.33% | 55.53% | 223,580 | |
Troll Warlord | 0.33% | 51.00% | 75,434 | |
Nature's Prophet | 0.32% | 56.53% | 184,505 | |
Slark | 0.29% | 51.49% | 239,678 | |
Visage | 0.28% | 48.82% | 63,653 | |
Vengeful Spirit | 0.28% | 49.25% | 190,189 | |
Tidehunter | 0.28% | 51.64% | 116,798 | |
Silencer | 0.23% | 47.78% | 223,009 | |
Omniknight | 0.21% | 51.26% | 50,725 | |
Luna | 0.16% | 48.91% | 368,410 | |
Outworld Destroyer | 0.15% | 50.43% | 117,626 | |
Huskar | 0.14% | 53.75% | 132,706 | |
Muerta | 0.13% | 54.14% | 88,065 | |
Treant Protector | 0.12% | 52.40% | 89,394 | |
Juggernaut | 0.12% | 49.24% | 349,841 | |
Techies | 0.09% | 55.10% | 150,797 | |
Shadow Demon | 0.07% | 52.59% | 87,621 | |
Witch Doctor | 0.06% | 48.43% | 414,350 | |
Shadow Fiend | 0.01% | 49.60% | 486,609 | |
Rubick | 0.00% | 54.74% | 401,177 | |
Nyx Assassin | -0.12% | 50.20% | 196,399 | |
Arc Warden | -0.15% | 50.34% | 68,593 | |
Bounty Hunter | -0.20% | 49.53% | 190,768 | |
Lion | -0.20% | 51.33% | 548,229 | |
Razor | -0.21% | 51.36% | 158,802 | |
Medusa | -0.26% | 44.74% | 303,988 | |
Jakiro | -0.42% | 51.36% | 283,242 | |
Enchantress | -0.42% | 55.49% | 84,225 | |
Venomancer | -0.51% | 51.64% | 173,932 | |
Spirit Breaker | -0.51% | 50.09% | 256,788 | |
Ancient Apparition | -0.52% | 49.39% | 158,097 | |
Bloodseeker | -0.59% | 50.20% | 84,942 | |
Riki | -0.62% | 50.53% | 116,499 | |
Zeus | -0.62% | 50.45% | 288,837 | |
Ogre Magi | -0.63% | 50.26% | 378,987 | |
Sand King | -0.67% | 50.65% | 190,235 | |
Bane | -0.70% | 52.39% | 53,412 | |
Winter Wyvern | -0.74% | 52.05% | 68,335 | |
Warlock | -0.79% | 46.42% | 229,467 | |
Clinkz | -0.83% | 52.34% | 95,628 | |
Tinker | -0.96% | 54.18% | 58,564 | |
Spectre | -0.98% | 50.54% | 224,204 | |
Oracle | -1.10% | 49.41% | 85,733 | |
Abaddon | -1.12% | 45.19% | 197,763 | |
Lich | -1.17% | 46.13% | 349,767 | |
Underlord | -1.18% | 50.59% | 100,147 | |
Crystal Maiden | -1.40% | 51.89% | 295,190 | |
Shadow Shaman | -1.47% | 49.04% | 304,418 | |
Viper | -1.55% | 53.68% | 186,041 | |
Pugna | -1.74% | 55.58% | 100,514 | |
Axe | -1.74% | 49.63% | 364,700 | |
Legion Commander | -1.81% | 49.52% | 327,896 | |
Phantom Assassin | -1.85% | 53.02% | 401,301 | |
Necrophos | -2.14% | 50.15% | 258,784 | |
Drow Ranger | -2.25% | 52.90% | 242,193 | |
Sniper | -2.40% | 55.45% | 434,503 |
Last Updated